Samurai Jack hooks up with a group of scientists who are secretly building a rocket to escape from Aku's service. When they hear about Jack's predicament, the scientist come up with a way to send him back in time.
| www.adultswim.com | $0.00 |
| HBO Max | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| www.hoopladigital.com | $0.00 |
#1 | Released 2001-08-27, Rated TV-Y7 Score 11.271 |

#2 | Released 2001-08-27, Rated TV-Y7 Score 10.481 |

#3 | Released 2001-08-27, Rated TV-Y7 Score 9.8767 |

#4 | Released 2001-08-27, Rated TV-Y7 Score 9.1593 |

#5 | Released 2001-08-27, Rated TV-Y7 Score 9.0146 |

#6 | Released 2001-08-27, Rated TV-Y7 Score 7.5664 |

#7 | Released 2001-08-27, Rated TV-Y7 Score 7.1767 |

#8 | Released 2001-08-27, Rated TV-Y7 Score 6.9373 |

#9 | Released 2001-08-27, Rated TV-Y7 Score 6.8931 |

#10 | Released 2001-08-27, Rated TV-Y7 Score 6.7943 |

#11 | Released 2001-08-27, Rated TV-Y7 Score 5.7749 |

#12 | Released 2001-08-27, Rated TV-Y7 Score 4.9415 |

#13 | Released 2001-08-27, Rated TV-Y7 Score 4.8001 |

#14 | Released 2001-08-27, Rated TV-Y7 Score 4.1497 |

#15 | Released 2001-08-27, Rated TV-Y7 Score 3.9270 |

#16 | Released 2001-08-27, Rated TV-Y7 Score 3.8739 |

#17 | Released 2001-08-27, Rated TV-Y7 Score 3.3041 |

#18 | Released 2001-08-27, Rated TV-Y7 Score 3.0963 |

#19 | Released 2001-08-27, Rated TV-Y7 Score 2.9667 |

#20 | Released 2001-08-27, Rated TV-Y7 Score 2.9447 |

#21 | Released 2001-08-27, Rated TV-Y7 Score 2.0140 |

#22 | Released 2001-08-27, Rated TV-Y7 Score 1.7319 |

#23 | Released 2001-08-27, Rated TV-Y7 Score 1.5836 |

#24 | Released 2001-08-27, Rated TV-Y7 Score 0.49218 |

#25 | Released 2001-08-27, Rated TV-Y7 Score 0.17033 |
