In the second season finale, Larry is busted by a restaurant owner for stealing forks. Julia Louis-Dreyfus becomes so frustrated by the incident that she drops out of the pilot, and that ...
| HBO Max | $0.00 |
| play.hbonow.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2001-11-25, Rated TV-MA Score 20.655 |

#2 | Released 2001-11-25, Rated TV-MA Score 19.836 |

#3 | Released 2001-11-25, Rated TV-MA Score 18.928 |

#4 | Released 2001-11-25, Rated TV-MA Score 18.250 |

#5 | Released 2001-11-25, Rated TV-MA Score 15.338 |

#6 | Released 2001-11-25, Rated TV-MA Score 15.148 |

#7 | Released 2001-11-25, Rated TV-MA Score 14.029 |

#8 | Released 2001-11-25, Rated TV-MA Score 13.865 |

#9 | Released 2001-11-25, Rated TV-MA Score 13.170 |

#10 | Released 2001-11-25, Rated TV-MA Score 12.025 |

#11 | Released 2001-11-25, Rated TV-MA Score 11.239 |

#12 | Released 2001-11-25, Rated TV-MA Score 10.980 |

#13 | Released 2001-11-25, Rated TV-MA Score 10.959 |

#14 | Released 2001-11-25, Rated TV-MA Score 10.821 |

#15 | Released 2001-11-25, Rated TV-MA Score 10.596 |

#16 | Released 2001-11-25, Rated TV-MA Score 10.370 |

#17 | Released 2001-11-25, Rated TV-MA Score 10.099 |

#18 | Released 2001-11-25, Rated TV-MA Score 9.8408 |

#19 | Released 2001-11-25, Rated TV-MA Score 9.7313 |

#20 | Released 2001-11-25, Rated TV-MA Score 9.5521 |

#21 | Released 2001-11-25, Rated TV-MA Score 9.5424 |

#22 | Released 2001-11-25, Rated TV-MA Score 9.1593 |

#23 | Released 2001-11-25, Rated TV-MA Score 9.0795 |

#24 | Released 2001-11-25, Rated TV-MA Score 8.8138 |

#25 | Released 2001-11-25, Rated TV-MA Score 8.4634 |
