Leslie tries to stop a high school punk who vandalizes the park every Halloween, but will he get the last laugh? Meanwhile, Ann's Halloween party is a bore until Tom saves the day.
| www.peacocktv.com | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2009-10-29, Rated TV-PG Score 20.077 |

#2 | Released 2009-10-29, Rated TV-PG Score 19.081 |

#3 | Released 2009-10-29, Rated TV-PG Score 18.925 |

#4 | Released 2009-10-29, Rated TV-PG Score 15.686 |

#5 | Released 2009-10-29, Rated TV-PG Score 14.309 |

#6 | Released 2009-10-29, Rated TV-PG Score 14.151 |

#7 | Released 2009-10-29, Rated TV-PG Score 14.024 |

#8 | Released 2009-10-29, Rated TV-PG Score 13.883 |

#9 | Released 2009-10-29, Rated TV-PG Score 13.579 |

#10 | Released 2009-10-29, Rated TV-PG Score 13.418 |

#11 | Released 2009-10-29, Rated TV-PG Score 12.767 |

#12 | Released 2009-10-29, Rated TV-PG Score 12.450 |

#13 | Released 2009-10-29, Rated TV-PG Score 11.940 |

#14 | Released 2009-10-29, Rated TV-PG Score 11.700 |

#15 | Released 2009-10-29, Rated TV-PG Score 11.189 |

#16 | Released 2009-10-29, Rated TV-PG Score 10.959 |

#17 | Released 2009-10-29, Rated TV-PG Score 10.934 |

#18 | Released 2009-10-29, Rated TV-PG Score 10.711 |

#19 | Released 2009-10-29, Rated TV-PG Score 10.607 |

#20 | Released 2009-10-29, Rated TV-PG Score 10.542 |

#21 | Released 2009-10-29, Rated TV-PG Score 10.166 |

#22 | Released 2009-10-29, Rated TV-PG Score 9.1540 |

#23 | Released 2009-10-29, Rated TV-PG Score 8.7967 |

#24 | Released 2009-10-29, Rated TV-PG Score 8.7274 |

#25 | Released 2009-10-29, Rated TV-PG Score 8.6864 |
