Leslie tries to stop a high school punk who vandalizes the park every Halloween, but will he get the last laugh? Meanwhile, Ann's Halloween party is a bore until Tom saves the day.
| www.peacocktv.com | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2009-10-29, Rated TV-PG Score 20.066 |

#2 | Released 2009-10-29, Rated TV-PG Score 19.076 |

#3 | Released 2009-10-29, Rated TV-PG Score 18.944 |

#4 | Released 2009-10-29, Rated TV-PG Score 15.737 |

#5 | Released 2009-10-29, Rated TV-PG Score 14.268 |

#6 | Released 2009-10-29, Rated TV-PG Score 14.242 |

#7 | Released 2009-10-29, Rated TV-PG Score 14.130 |

#8 | Released 2009-10-29, Rated TV-PG Score 13.893 |

#9 | Released 2009-10-29, Rated TV-PG Score 13.602 |

#10 | Released 2009-10-29, Rated TV-PG Score 13.253 |

#11 | Released 2009-10-29, Rated TV-PG Score 12.639 |

#12 | Released 2009-10-29, Rated TV-PG Score 12.455 |

#13 | Released 2009-10-29, Rated TV-PG Score 11.790 |

#14 | Released 2009-10-29, Rated TV-PG Score 11.700 |

#15 | Released 2009-10-29, Rated TV-PG Score 11.287 |

#16 | Released 2009-10-29, Rated TV-PG Score 10.986 |

#17 | Released 2009-10-29, Rated TV-PG Score 10.927 |

#18 | Released 2009-10-29, Rated TV-PG Score 10.580 |

#19 | Released 2009-10-29, Rated TV-PG Score 10.445 |

#20 | Released 2009-10-29, Rated TV-PG Score 10.418 |

#21 | Released 2009-10-29, Rated TV-PG Score 10.228 |

#22 | Released 2009-10-29, Rated TV-PG Score 9.3702 |

#23 | Released 2009-10-29, Rated TV-PG Score 8.7967 |

#24 | Released 2009-10-29, Rated TV-PG Score 8.7737 |

#25 | Released 2009-10-29, Rated TV-PG Score 8.7390 |
