It's the Halloween before Alison went missing and the friends hope to score an invite to Noel's Halloween party; Jenna challenges Ali for Queen Bee dominance; Aria learns a shocking revelation about Bryon.
#1 | Released 2011-10-19, Rated TV-14 Score 21.283 |

#2 | Released 2011-10-19, Rated TV-14 Score 19.930 |

#3 | Released 2011-10-19, Rated TV-14 Score 18.298 |

#4 | Released 2011-10-19, Rated TV-14 Score 13.990 |

#5 | Released 2011-10-19, Rated TV-14 Score 12.969 |

#6 | Released 2011-10-19, Rated TV-14 Score 12.923 |

#7 | Released 2011-10-19, Rated TV-14 Score 11.553 |

#8 | Released 2011-10-19, Rated TV-14 Score 11.547 |

#9 | Released 2011-10-19, Rated TV-14 Score 11.146 |

#10 | Released 2011-10-19, Rated TV-14 Score 10.523 |

#11 | Released 2011-10-19, Rated TV-14 Score 9.7543 |

#12 | Released 2011-10-19, Rated TV-14 Score 9.6708 |

#13 | Released 2011-10-19, Rated TV-14 Score 9.5856 |

#14 | Released 2011-10-19, Rated TV-14 Score 9.0741 |

#15 | Released 2011-10-19, Rated TV-14 Score 8.9597 |

#16 | Released 2011-10-19, Rated TV-14 Score 8.8986 |

#17 | Released 2011-10-19, Rated TV-14 Score 8.8252 |

#18 | Released 2011-10-19, Rated TV-14 Score 8.6864 |

#19 | Released 2011-10-19, Rated TV-14 Score 8.4073 |

#20 | Released 2011-10-19, Rated TV-14 Score 8.2543 |

#21 | Released 2011-10-19, Rated TV-14 Score 8.0618 |

#22 | Released 2011-10-19, Rated TV-14 Score 7.9239 |

#23 | Released 2011-10-19, Rated TV-14 Score 7.8462 |

#24 | Released 2011-10-19, Rated TV-14 Score 7.6118 |

#25 | Released 2011-10-19, Rated TV-14 Score 7.5128 |
