While the Autobots believe him destroyed by Metroplex, Trypticon secretly regains his strength in the Socialist Democratic Federated Republic of Carbomya. With the help of the renegade triple-changer Octane the Decepticon duo glut...
#1 | Released 1986-10-06, Rated TV-Y7 Score 9.9388 |

#2 | Released 1986-10-06, Rated TV-Y7 Score 9.6567 |

#3 | Released 1986-10-06, Rated TV-Y7 Score 8.9542 |

#4 | Released 1986-10-06, Rated TV-Y7 Score 8.7795 |

#5 | Released 1986-10-06, Rated TV-Y7 Score 8.5187 |

#6 | Released 1986-10-06, Rated TV-Y7 Score 8.3759 |

#7 | Released 1986-10-06, Rated TV-Y7 Score 7.6641 |

#8 | Released 1986-10-06, Rated TV-Y7 Score 4.4248 |

#9 | Released 1986-10-06, Rated TV-Y7 Score 4.1330 |

#10 | Released 1986-10-06, Rated TV-Y7 Score 3.6549 |

#11 | Released 1986-10-06, Rated TV-Y7 Score 3.5025 |

#12 | Released 1986-10-06, Rated TV-Y7 Score 3.1597 |

#13 | Released 1986-10-06, Rated TV-Y7 Score 2.8556 |

#14 | Released 1986-10-06, Rated TV-Y7 Score 2.5527 |

#15 | Released 1986-10-06, Rated TV-Y7 Score 2.3553 |

#16 | Released 1986-10-06, Rated TV-Y7 Score 2.3300 |

#17 | Released 1986-10-06, Rated TV-Y7 Score 2.2531 |

#18 | Released 1986-10-06, Rated TV-Y7 Score 1.5836 |

#19 | Released 1986-10-06, Rated TV-Y7 Score 1.4613 |

#20 | Released 1986-10-06, Rated TV-Y7 Score 1.3672 |

#21 | Released 1986-10-06, Rated TV-Y7 Score 1.1394 |

#22 | Released 1986-10-06, Rated TV-Y7 Score 0.75547 |

#23 | Released 1986-10-06, Rated TV-Y7 Score 0.17033 |

#24 | Released 1986-10-06, Rated TV-Y7 Score ? |

#25 | Released 1986-10-06, Rated TV-Y7 Score ? |
