The boys try to rescue their new video game system from the hands of a government agency with the help of a talking towel named Towelie.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2001-08-08, Rated TV-MA Score 25.845 |

#2 | Released 2001-08-08, Rated TV-MA Score 24.347 |

#3 | Released 2001-08-08, Rated TV-MA Score 23.661 |

#4 | Released 2001-08-08, Rated TV-MA Score 23.423 |

#5 | Released 2001-08-08, Rated TV-MA Score 20.782 |

#6 | Released 2001-08-08, Rated TV-MA Score 20.175 |

#7 | Released 2001-08-08, Rated TV-MA Score 20.157 |

#8 | Released 2001-08-08, Rated TV-MA Score 19.839 |

#9 | Released 2001-08-08, Rated TV-MA Score 19.713 |

#10 | Released 2001-08-08, Rated TV-MA Score 19.651 |

#11 | Released 2001-08-08, Rated TV-MA Score 19.573 |

#12 | Released 2001-08-08, Rated TV-MA Score 18.655 |

#13 | Released 2001-08-08, Rated TV-MA Score 18.460 |

#14 | Released 2001-08-08, Rated TV-MA Score 18.177 |

#15 | Released 2001-08-08, Rated TV-MA Score 17.991 |

#16 | Released 2001-08-08, Rated TV-MA Score 17.732 |

#17 | Released 2001-08-08, Rated TV-MA Score 17.397 |

#18 | Released 2001-08-08, Rated TV-MA Score 16.945 |

#19 | Released 2001-08-08, Rated TV-MA Score 16.608 |

#20 | Released 2001-08-08, Rated TV-MA Score 16.459 |

#21 | Released 2001-08-08, Rated TV-MA Score 16.325 |

#22 | Released 2001-08-08, Rated TV-MA Score 16.229 |

#23 | Released 2001-08-08, Rated TV-MA Score 15.777 |

#24 | Released 2001-08-08, Rated TV-MA Score 15.630 |

#25 | Released 2001-08-08, Rated TV-MA Score 15.505 |
