Reacting to a vision of Maul, Ezra defies Hera and Kanan to travel to a remote planet in hopes of stopping the former Sith lord from carrying out his plans.
| iTunes | $1.99 |
| Google Play | $1.99 |
| Amazon | $2.99 |
| YouTube | $2.99 |
| Disney+ | $0.00 |
#1 | Released 2017-03-18, Rated TV-Y7 Score 21.182 |

#2 | Released 2017-03-18, Rated TV-Y7 Score 17.695 |

#3 | Released 2017-03-18, Rated TV-Y7 Score 16.245 |

#4 | Released 2017-03-18, Rated TV-Y7 Score 15.152 |

#5 | Released 2017-03-18, Rated TV-Y7 Score 13.495 |

#6 | Released 2017-03-18, Rated TV-Y7 Score 12.876 |

#7 | Released 2017-03-18, Rated TV-Y7 Score 12.405 |

#8 | Released 2017-03-18, Rated TV-Y7 Score 11.855 |

#9 | Released 2017-03-18, Rated TV-Y7 Score 11.452 |

#10 | Released 2017-03-18, Rated TV-Y7 Score 11.449 |

#11 | Released 2017-03-18, Rated TV-Y7 Score 11.303 |

#12 | Released 2017-03-18, Rated TV-Y7 Score 11.136 |

#13 | Released 2017-03-18, Rated TV-Y7 Score 10.888 |

#14 | Released 2017-03-18, Rated TV-Y7 Score 10.853 |

#15 | Released 2017-03-18, Rated TV-Y7 Score 10.799 |

#16 | Released 2017-03-18, Rated TV-Y7 Score 10.282 |

#17 | Released 2017-03-18, Rated TV-Y7 Score 10.103 |

#18 | Released 2017-03-18, Rated TV-Y7 Score 9.4547 |

#19 | Released 2017-03-18, Rated TV-Y7 Score 9.2737 |

#20 | Released 2017-03-18, Rated TV-Y7 Score 9.2221 |

#21 | Released 2017-03-18, Rated TV-Y7 Score 9.1751 |

#22 | Released 2017-03-18, Rated TV-Y7 Score 8.7852 |

#23 | Released 2017-03-18, Rated TV-Y7 Score 8.4942 |

#24 | Released 2017-03-18, Rated TV-Y7 Score 8.2607 |

#25 | Released 2017-03-18, Rated TV-Y7 Score 7.9169 |
