While Sheldon retires "Fun With Flags", Leonard, Howard and Raj look for something significant in a dead professor's research, and Bernadette finds out what her colleagues really think of her.
#1 | Released 2014-11-20, Rated TV-PG Score 19.311 |

#2 | Released 2014-11-20, Rated TV-PG Score 17.937 |

#3 | Released 2014-11-20, Rated TV-PG Score 14.691 |

#4 | Released 2014-11-20, Rated TV-PG Score 14.678 |

#5 | Released 2014-11-20, Rated TV-PG Score 13.952 |

#6 | Released 2014-11-20, Rated TV-PG Score 11.917 |

#7 | Released 2014-11-20, Rated TV-PG Score 11.708 |

#8 | Released 2014-11-20, Rated TV-PG Score 11.370 |

#9 | Released 2014-11-20, Rated TV-PG Score 10.980 |

#10 | Released 2014-11-20, Rated TV-PG Score 10.917 |

#11 | Released 2014-11-20, Rated TV-PG Score 10.755 |

#12 | Released 2014-11-20, Rated TV-PG Score 10.748 |

#13 | Released 2014-11-20, Rated TV-PG Score 10.730 |

#14 | Released 2014-11-20, Rated TV-PG Score 10.342 |

#15 | Released 2014-11-20, Rated TV-PG Score 10.052 |

#16 | Released 2014-11-20, Rated TV-PG Score 9.8945 |

#17 | Released 2014-11-20, Rated TV-PG Score 9.7864 |

#18 | Released 2014-11-20, Rated TV-PG Score 9.6426 |

#19 | Released 2014-11-20, Rated TV-PG Score 9.5424 |

#20 | Released 2014-11-20, Rated TV-PG Score 9.4052 |

#21 | Released 2014-11-20, Rated TV-PG Score 9.1009 |

#22 | Released 2014-11-20, Rated TV-PG Score 9.0309 |

#23 | Released 2014-11-20, Rated TV-PG Score 8.9708 |

#24 | Released 2014-11-20, Rated TV-PG Score 8.9209 |

#25 | Released 2014-11-20, Rated TV-PG Score 8.7737 |
