Oz's return to Sunnydale leads to his incarceration by the Initiative and complicates the relationship between Willow and Tara.
#1 | Released 2000-05-02, Rated TV-PG Score 12.887 |

#2 | Released 2000-05-02, Rated TV-PG Score 11.436 |

#3 | Released 2000-05-02, Rated TV-PG Score 11.031 |

#4 | Released 2000-05-02, Rated TV-PG Score 10.065 |

#5 | Released 2000-05-02, Rated TV-PG Score 9.9782 |

#6 | Released 2000-05-02, Rated TV-PG Score 8.6570 |

#7 | Released 2000-05-02, Rated TV-PG Score 8.5974 |

#8 | Released 2000-05-02, Rated TV-PG Score 8.5309 |

#9 | Released 2000-05-02, Rated TV-PG Score 8.4572 |

#10 | Released 2000-05-02, Rated TV-PG Score 8.4510 |

#11 | Released 2000-05-02, Rated TV-PG Score 8.3506 |

#12 | Released 2000-05-02, Rated TV-PG Score 8.3187 |

#13 | Released 2000-05-02, Rated TV-PG Score 8.2930 |

#14 | Released 2000-05-02, Rated TV-PG Score 8.1889 |

#15 | Released 2000-05-02, Rated TV-PG Score 8.1558 |

#16 | Released 2000-05-02, Rated TV-PG Score 7.6268 |

#17 | Released 2000-05-02, Rated TV-PG Score 7.2346 |

#18 | Released 2000-05-02, Rated TV-PG Score 7.1012 |

#19 | Released 2000-05-02, Rated TV-PG Score 6.9636 |

#20 | Released 2000-05-02, Rated TV-PG Score 6.2428 |

#21 | Released 2000-05-02, Rated TV-PG Score 6.1172 |

#22 | Released 2000-05-02, Rated TV-PG Score 5.5991 |

#23 | Released 2000-05-02, Rated TV-PG Score 5.5630 |

#24 | Released 2000-05-02, Rated TV-PG Score 5.3908 |

#25 | Released 2000-05-02, Rated TV-PG Score 5.1455 |
