Stewie and Brian go back in time to stop Bertram from killing Leonardo da Vinci.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2011-05-08, Rated TV-14 Score 18.409 |

#2 | Released 2011-05-08, Rated TV-14 Score 18.089 |

#3 | Released 2011-05-08, Rated TV-14 Score 16.223 |

#4 | Released 2011-05-08, Rated TV-14 Score 15.987 |

#5 | Released 2011-05-08, Rated TV-14 Score 15.601 |

#6 | Released 2011-05-08, Rated TV-14 Score 15.513 |

#7 | Released 2011-05-08, Rated TV-14 Score 15.075 |

#8 | Released 2011-05-08, Rated TV-14 Score 14.960 |

#9 | Released 2011-05-08, Rated TV-14 Score 14.755 |

#10 | Released 2011-05-08, Rated TV-14 Score 14.099 |

#11 | Released 2011-05-08, Rated TV-14 Score 13.685 |

#12 | Released 2011-05-08, Rated TV-14 Score 13.265 |

#13 | Released 2011-05-08, Rated TV-14 Score 12.824 |

#14 | Released 2011-05-08, Rated TV-14 Score 12.582 |

#15 | Released 2011-05-08, Rated TV-14 Score 12.338 |

#16 | Released 2011-05-08, Rated TV-14 Score 12.119 |

#17 | Released 2011-05-08, Rated TV-14 Score 11.970 |

#18 | Released 2011-05-08, Rated TV-14 Score 11.901 |

#19 | Released 2011-05-08, Rated TV-14 Score 11.807 |

#20 | Released 2011-05-08, Rated TV-14 Score 11.738 |

#21 | Released 2011-05-08, Rated TV-14 Score 11.708 |

#22 | Released 2011-05-08, Rated TV-14 Score 11.565 |

#23 | Released 2011-05-08, Rated TV-14 Score 11.492 |

#24 | Released 2011-05-08, Rated TV-14 Score 11.196 |

#25 | Released 2011-05-08, Rated TV-14 Score 10.806 |
