Lois decides to go undercover at a club which is a front for crime family. Clark decides to go undercover as well. When the sister usurps her brother, she makes a move on Clark. And to stay on her good side he outs Lois.
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released 1993-10-24, Rated TV-PG Score 16.500 |

#2 | Released 1993-10-24, Rated TV-PG Score 14.783 |

#3 | Released 1993-10-24, Rated TV-PG Score 13.286 |

#4 | Released 1993-10-24, Rated TV-PG Score 12.191 |

#5 | Released 1993-10-24, Rated TV-PG Score 11.818 |

#6 | Released 1993-10-24, Rated TV-PG Score 11.556 |

#7 | Released 1993-10-24, Rated TV-PG Score 9.7727 |

#8 | Released 1993-10-24, Rated TV-PG Score 9.7589 |

#9 | Released 1993-10-24, Rated TV-PG Score 9.6237 |

#10 | Released 1993-10-24, Rated TV-PG Score 9.5472 |

#11 | Released 1993-10-24, Rated TV-PG Score 9.4201 |

#12 | Released 1993-10-24, Rated TV-PG Score 9.2788 |

#13 | Released 1993-10-24, Rated TV-PG Score 9.1593 |

#14 | Released 1993-10-24, Rated TV-PG Score 8.4942 |

#15 | Released 1993-10-24, Rated TV-PG Score 8.4634 |

#16 | Released 1993-10-24, Rated TV-PG Score 7.6418 |

#17 | Released 1993-10-24, Rated TV-PG Score 7.5740 |

#18 | Released 1993-10-24, Rated TV-PG Score 7.5051 |

#19 | Released 1993-10-24, Rated TV-PG Score 7.4586 |

#20 | Released 1993-10-24, Rated TV-PG Score 7.4115 |

#21 | Released 1993-10-24, Rated TV-PG Score 7.0070 |

#22 | Released 1993-10-24, Rated TV-PG Score 6.8753 |

#23 | Released 1993-10-24, Rated TV-PG Score 6.7394 |

#24 | Released 1993-10-24, Rated TV-PG Score 6.5896 |

#25 | Released 1993-10-24, Rated TV-PG Score 6.2118 |
