Moltar has been kidnapped by Your Mother and holds him ransom for Space Ghost's power bands. Space Ghost and Zorak (in his alter-ego form of Batmantis) try to rescue him. However, it's revealed to be just a dream.
| www.adultswim.com | $0.00 |
| iTunes | $1.99 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| www.adultswim.com | $0.00 |
#1 | Released 1994-09-30, Rated TV-PG Score 16.087 |

#2 | Released 1994-09-30, Rated TV-PG Score 16.077 |

#3 | Released 1994-09-30, Rated TV-PG Score 15.489 |

#4 | Released 1994-09-30, Rated TV-PG Score 14.822 |

#5 | Released 1994-09-30, Rated TV-PG Score 13.638 |

#6 | Released 1994-09-30, Rated TV-PG Score 13.414 |

#7 | Released 1994-09-30, Rated TV-PG Score 12.405 |

#8 | Released 1994-09-30, Rated TV-PG Score 10.704 |

#9 | Released 1994-09-30, Rated TV-PG Score 10.492 |

#10 | Released 1994-09-30, Rated TV-PG Score 10.158 |

#11 | Released 1994-09-30, Rated TV-PG Score 9.4399 |

#12 | Released 1994-09-30, Rated TV-PG Score 9.3247 |

#13 | Released 1994-09-30, Rated TV-PG Score 8.9376 |

#14 | Released 1994-09-30, Rated TV-PG Score 8.8593 |

#15 | Released 1994-09-30, Rated TV-PG Score 8.6570 |

#16 | Released 1994-09-30, Rated TV-PG Score 8.6392 |

#17 | Released 1994-09-30, Rated TV-PG Score 8.2543 |

#18 | Released 1994-09-30, Rated TV-PG Score 8.2151 |

#19 | Released 1994-09-30, Rated TV-PG Score 8.1757 |

#20 | Released 1994-09-30, Rated TV-PG Score 7.7085 |

#21 | Released 1994-09-30, Rated TV-PG Score 7.4741 |

#22 | Released 1994-09-30, Rated TV-PG Score 7.3640 |

#23 | Released 1994-09-30, Rated TV-PG Score 7.1012 |

#24 | Released 1994-09-30, Rated TV-PG Score 7.0586 |

#25 | Released 1994-09-30, Rated TV-PG Score 6.9897 |
