When Cheyenne and Bo intend to make lavish purchases during the store's annual wedding-themed sale, Amy tries to talk to them about the cost of having a child; Glenn tries to show his support for gay marriage.
| www.nbc.com | $0.00 |
| Hulu | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2016-02-01, Rated TV-PG Score 18.205 |

#2 | Released 2016-02-01, Rated TV-PG Score 16.906 |

#3 | Released 2016-02-01, Rated TV-PG Score 16.102 |

#4 | Released 2016-02-01, Rated TV-PG Score 13.418 |

#5 | Released 2016-02-01, Rated TV-PG Score 12.735 |

#6 | Released 2016-02-01, Rated TV-PG Score 11.816 |

#7 | Released 2016-02-01, Rated TV-PG Score 10.934 |

#8 | Released 2016-02-01, Rated TV-PG Score 10.469 |

#9 | Released 2016-02-01, Rated TV-PG Score 10.187 |

#10 | Released 2016-02-01, Rated TV-PG Score 10.158 |

#11 | Released 2016-02-01, Rated TV-PG Score 10.116 |

#12 | Released 2016-02-01, Rated TV-PG Score 10.052 |

#13 | Released 2016-02-01, Rated TV-PG Score 10.017 |

#14 | Released 2016-02-01, Rated TV-PG Score 9.6942 |

#15 | Released 2016-02-01, Rated TV-PG Score 9.0634 |

#16 | Released 2016-02-01, Rated TV-PG Score 9.0309 |

#17 | Released 2016-02-01, Rated TV-PG Score 8.9487 |

#18 | Released 2016-02-01, Rated TV-PG Score 8.8081 |

#19 | Released 2016-02-01, Rated TV-PG Score 8.7679 |

#20 | Released 2016-02-01, Rated TV-PG Score 8.7564 |

#21 | Released 2016-02-01, Rated TV-PG Score 8.2866 |

#22 | Released 2016-02-01, Rated TV-PG Score 8.2802 |

#23 | Released 2016-02-01, Rated TV-PG Score 8.0550 |

#24 | Released 2016-02-01, Rated TV-PG Score 7.8533 |

#25 | Released 2016-02-01, Rated TV-PG Score 7.7960 |
