Bart and his fellow underachievers are taken on a "field trip" to Capital City so that they can miss the standardized test, and Homer makes sure that nothing bad happens until their insurance goes back into effect.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2009-03-01, Rated TV-PG Score 24.492 |

#2 | Released 2009-03-01, Rated TV-PG Score 19.944 |

#3 | Released 2009-03-01, Rated TV-PG Score 19.130 |

#4 | Released 2009-03-01, Rated TV-PG Score 17.913 |

#5 | Released 2009-03-01, Rated TV-PG Score 17.850 |

#6 | Released 2009-03-01, Rated TV-PG Score 17.588 |

#7 | Released 2009-03-01, Rated TV-PG Score 16.927 |

#8 | Released 2009-03-01, Rated TV-PG Score 16.595 |

#9 | Released 2009-03-01, Rated TV-PG Score 16.521 |

#10 | Released 2009-03-01, Rated TV-PG Score 16.437 |

#11 | Released 2009-03-01, Rated TV-PG Score 16.071 |

#12 | Released 2009-03-01, Rated TV-PG Score 15.711 |

#13 | Released 2009-03-01, Rated TV-PG Score 15.061 |

#14 | Released 2009-03-01, Rated TV-PG Score 14.971 |

#15 | Released 2009-03-01, Rated TV-PG Score 14.748 |

#16 | Released 2009-03-01, Rated TV-PG Score 14.585 |

#17 | Released 2009-03-01, Rated TV-PG Score 14.403 |

#18 | Released 2009-03-01, Rated TV-PG Score 14.309 |

#19 | Released 2009-03-01, Rated TV-PG Score 13.902 |

#20 | Released 2009-03-01, Rated TV-PG Score 13.867 |

#21 | Released 2009-03-01, Rated TV-PG Score 13.771 |

#22 | Released 2009-03-01, Rated TV-PG Score 13.600 |

#23 | Released 2009-03-01, Rated TV-PG Score 13.568 |

#24 | Released 2009-03-01, Rated TV-PG Score 13.558 |

#25 | Released 2009-03-01, Rated TV-PG Score 13.533 |
