After getting a cosmetic surgery, Brian becomes a real estate agent, only to get in trouble with Quagmire.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2014-11-09, Rated TV-14 Score 36.156 |

#2 | Released 2014-11-09, Rated TV-14 Score 28.577 |

#3 | Released 2014-11-09, Rated TV-14 Score 28.328 |

#4 | Released 2014-11-09, Rated TV-14 Score 26.010 |

#5 | Released 2014-11-09, Rated TV-14 Score 25.551 |

#6 | Released 2014-11-09, Rated TV-14 Score 24.745 |

#7 | Released 2014-11-09, Rated TV-14 Score 23.890 |

#8 | Released 2014-11-09, Rated TV-14 Score 23.842 |

#9 | Released 2014-11-09, Rated TV-14 Score 23.202 |

#10 | Released 2014-11-09, Rated TV-14 Score 22.662 |

#11 | Released 2014-11-09, Rated TV-14 Score 21.717 |

#12 | Released 2014-11-09, Rated TV-14 Score 21.416 |

#13 | Released 2014-11-09, Rated TV-14 Score 21.214 |

#14 | Released 2014-11-09, Rated TV-14 Score 21.078 |

#15 | Released 2014-11-09, Rated TV-14 Score 20.323 |

#16 | Released 2014-11-09, Rated TV-14 Score 20.129 |

#17 | Released 2014-11-09, Rated TV-14 Score 19.914 |

#18 | Released 2014-11-09, Rated TV-14 Score 19.741 |

#19 | Released 2014-11-09, Rated TV-14 Score 19.450 |

#20 | Released 2014-11-09, Rated TV-14 Score 19.449 |

#21 | Released 2014-11-09, Rated TV-14 Score 19.428 |

#22 | Released 2014-11-09, Rated TV-14 Score 18.933 |

#23 | Released 2014-11-09, Rated TV-14 Score 18.700 |

#24 | Released 2014-11-09, Rated TV-14 Score 18.682 |

#25 | Released 2014-11-09, Rated TV-14 Score 18.331 |
