Richard lets his ego get in the way at an interview; Dinesh, Gilfoyle and Jared misplace hardware; Erlich pitches his plans to Big Head.
| Apple TV | $1.99 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| Amazon | $1.99 |
| YouTube | $2.99 |
| play.hbonow.com | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2016-05-22, Rated TV-MA Score 12.502 |

#2 | Released 2016-05-22, Rated TV-MA Score 10.752 |

#3 | Released 2016-05-22, Rated TV-MA Score 10.390 |

#4 | Released 2016-05-22, Rated TV-MA Score 10.294 |

#5 | Released 2016-05-22, Rated TV-MA Score 9.6426 |

#6 | Released 2016-05-22, Rated TV-MA Score 8.8818 |

#7 | Released 2016-05-22, Rated TV-MA Score 8.8081 |

#8 | Released 2016-05-22, Rated TV-MA Score 8.7274 |

#9 | Released 2016-05-22, Rated TV-MA Score 8.5612 |

#10 | Released 2016-05-22, Rated TV-MA Score 8.1823 |

#11 | Released 2016-05-22, Rated TV-MA Score 8.1358 |

#12 | Released 2016-05-22, Rated TV-MA Score 8.0209 |

#13 | Released 2016-05-22, Rated TV-MA Score 7.5511 |

#14 | Released 2016-05-22, Rated TV-MA Score 7.2591 |

#15 | Released 2016-05-22, Rated TV-MA Score 7.2263 |

#16 | Released 2016-05-22, Rated TV-MA Score 6.9636 |

#17 | Released 2016-05-22, Rated TV-MA Score 6.9020 |

#18 | Released 2016-05-22, Rated TV-MA Score 6.6745 |

#19 | Released 2016-05-22, Rated TV-MA Score 6.6276 |

#20 | Released 2016-05-22, Rated TV-MA Score 6.5801 |

#21 | Released 2016-05-22, Rated TV-MA Score 6.4738 |

#22 | Released 2016-05-22, Rated TV-MA Score 6.3849 |

#23 | Released 2016-05-22, Rated TV-MA Score 6.3448 |

#24 | Released 2016-05-22, Rated TV-MA Score 6.3043 |

#25 | Released 2016-05-22, Rated TV-MA Score 6.0206 |
