After Mr. Schott is fired from his toy making job, he decides to get revenge and make a lot of money by creating Atomic Space Rats...
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released , Rated N/A Score 22.567 |

#2 | Released , Rated N/A Score 12.639 |

#3 | Released , Rated N/A Score 11.917 |

#4 | Released , Rated N/A Score 11.380 |

#5 | Released , Rated N/A Score 10.453 |

#6 | Released , Rated N/A Score 10.269 |

#7 | Released , Rated N/A Score 9.5279 |

#8 | Released , Rated N/A Score 9.3349 |

#9 | Released , Rated N/A Score 9.3247 |

#10 | Released , Rated N/A Score 8.9873 |

#11 | Released , Rated N/A Score 8.9818 |

#12 | Released , Rated N/A Score 8.9042 |

#13 | Released , Rated N/A Score 8.8309 |

#14 | Released , Rated N/A Score 8.7967 |

#15 | Released , Rated N/A Score 8.6806 |

#16 | Released , Rated N/A Score 8.6688 |

#17 | Released , Rated N/A Score 7.9449 |

#18 | Released , Rated N/A Score 7.8462 |

#19 | Released , Rated N/A Score 7.8319 |

#20 | Released , Rated N/A Score 7.7379 |

#21 | Released , Rated N/A Score 7.5664 |

#22 | Released , Rated N/A Score 6.8305 |

#23 | Released , Rated N/A Score 6.6276 |

#24 | Released , Rated N/A Score 6.6276 |

#25 | Released , Rated N/A Score 6.5896 |
