The kids compete to be their Aunt Gayle's companion for the evening.
| www.fox.com | $0.00 |
| www.adultswim.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| www.adultswim.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| abc.com | $0.00 |
#1 | Released 2015-03-01, Rated TV-PG Score 19.670 |

#2 | Released 2015-03-01, Rated TV-PG Score 18.817 |

#3 | Released 2015-03-01, Rated TV-PG Score 18.542 |

#4 | Released 2015-03-01, Rated TV-PG Score 17.362 |

#5 | Released 2015-03-01, Rated TV-PG Score 16.756 |

#6 | Released 2015-03-01, Rated TV-PG Score 16.371 |

#7 | Released 2015-03-01, Rated TV-PG Score 14.609 |

#8 | Released 2015-03-01, Rated TV-PG Score 14.150 |

#9 | Released 2015-03-01, Rated TV-PG Score 14.135 |

#10 | Released 2015-03-01, Rated TV-PG Score 14.009 |

#11 | Released 2015-03-01, Rated TV-PG Score 13.939 |

#12 | Released 2015-03-01, Rated TV-PG Score 13.827 |

#13 | Released 2015-03-01, Rated TV-PG Score 13.746 |

#14 | Released 2015-03-01, Rated TV-PG Score 13.668 |

#15 | Released 2015-03-01, Rated TV-PG Score 13.204 |

#16 | Released 2015-03-01, Rated TV-PG Score 12.767 |

#17 | Released 2015-03-01, Rated TV-PG Score 12.465 |

#18 | Released 2015-03-01, Rated TV-PG Score 12.022 |

#19 | Released 2015-03-01, Rated TV-PG Score 11.772 |

#20 | Released 2015-03-01, Rated TV-PG Score 11.532 |

#21 | Released 2015-03-01, Rated TV-PG Score 11.517 |

#22 | Released 2015-03-01, Rated TV-PG Score 11.342 |

#23 | Released 2015-03-01, Rated TV-PG Score 11.303 |

#24 | Released 2015-03-01, Rated TV-PG Score 10.116 |

#25 | Released 2015-03-01, Rated TV-PG Score 10.022 |
