Brian re-enrolls at Brown while Peter and the guys become the new A-Team.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2005-11-13, Rated TV-14 Score 22.928 |

#2 | Released 2005-11-13, Rated TV-14 Score 22.358 |

#3 | Released 2005-11-13, Rated TV-14 Score 21.483 |

#4 | Released 2005-11-13, Rated TV-14 Score 21.225 |

#5 | Released 2005-11-13, Rated TV-14 Score 21.069 |

#6 | Released 2005-11-13, Rated TV-14 Score 21.060 |

#7 | Released 2005-11-13, Rated TV-14 Score 20.577 |

#8 | Released 2005-11-13, Rated TV-14 Score 20.053 |

#9 | Released 2005-11-13, Rated TV-14 Score 19.977 |

#10 | Released 2005-11-13, Rated TV-14 Score 19.193 |

#11 | Released 2005-11-13, Rated TV-14 Score 19.011 |

#12 | Released 2005-11-13, Rated TV-14 Score 18.928 |

#13 | Released 2005-11-13, Rated TV-14 Score 18.860 |

#14 | Released 2005-11-13, Rated TV-14 Score 18.605 |

#15 | Released 2005-11-13, Rated TV-14 Score 17.906 |

#16 | Released 2005-11-13, Rated TV-14 Score 17.253 |

#17 | Released 2005-11-13, Rated TV-14 Score 17.076 |

#18 | Released 2005-11-13, Rated TV-14 Score 17.001 |

#19 | Released 2005-11-13, Rated TV-14 Score 16.645 |

#20 | Released 2005-11-13, Rated TV-14 Score 16.633 |

#21 | Released 2005-11-13, Rated TV-14 Score 16.442 |

#22 | Released 2005-11-13, Rated TV-14 Score 16.084 |

#23 | Released 2005-11-13, Rated TV-14 Score 15.754 |

#24 | Released 2005-11-13, Rated TV-14 Score 15.501 |

#25 | Released 2005-11-13, Rated TV-14 Score 15.207 |
