The Griffins wind up stuck in orbit on a space shuttle after Peter and Lois send Chris to Florida for space camp.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2013-01-06, Rated TV-14 Score 24.610 |

#2 | Released 2013-01-06, Rated TV-14 Score 23.864 |

#3 | Released 2013-01-06, Rated TV-14 Score 22.924 |

#4 | Released 2013-01-06, Rated TV-14 Score 21.430 |

#5 | Released 2013-01-06, Rated TV-14 Score 21.429 |

#6 | Released 2013-01-06, Rated TV-14 Score 21.117 |

#7 | Released 2013-01-06, Rated TV-14 Score 20.159 |

#8 | Released 2013-01-06, Rated TV-14 Score 19.896 |

#9 | Released 2013-01-06, Rated TV-14 Score 19.287 |

#10 | Released 2013-01-06, Rated TV-14 Score 18.784 |

#11 | Released 2013-01-06, Rated TV-14 Score 18.778 |

#12 | Released 2013-01-06, Rated TV-14 Score 18.701 |

#13 | Released 2013-01-06, Rated TV-14 Score 18.138 |

#14 | Released 2013-01-06, Rated TV-14 Score 17.920 |

#15 | Released 2013-01-06, Rated TV-14 Score 17.663 |

#16 | Released 2013-01-06, Rated TV-14 Score 17.603 |

#17 | Released 2013-01-06, Rated TV-14 Score 17.253 |

#18 | Released 2013-01-06, Rated TV-14 Score 17.166 |

#19 | Released 2013-01-06, Rated TV-14 Score 16.016 |

#20 | Released 2013-01-06, Rated TV-14 Score 15.840 |

#21 | Released 2013-01-06, Rated TV-14 Score 15.740 |

#22 | Released 2013-01-06, Rated TV-14 Score 15.594 |

#23 | Released 2013-01-06, Rated TV-14 Score 15.555 |

#24 | Released 2013-01-06, Rated TV-14 Score 15.240 |

#25 | Released 2013-01-06, Rated TV-14 Score 15.128 |
