As Mr. Burns lies in intensive care, Chief Wiggum - with some help from Lisa - tries to find out who shot him.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 1995-09-17, Rated TV-14 Score 24.037 |

#2 | Released 1995-09-17, Rated TV-14 Score 23.528 |

#3 | Released 1995-09-17, Rated TV-14 Score 23.304 |

#4 | Released 1995-09-17, Rated TV-14 Score 21.088 |

#5 | Released 1995-09-17, Rated TV-14 Score 20.341 |

#6 | Released 1995-09-17, Rated TV-14 Score 20.340 |

#7 | Released 1995-09-17, Rated TV-14 Score 19.917 |

#8 | Released 1995-09-17, Rated TV-14 Score 19.844 |

#9 | Released 1995-09-17, Rated TV-14 Score 19.387 |

#10 | Released 1995-09-17, Rated TV-14 Score 19.345 |

#11 | Released 1995-09-17, Rated TV-14 Score 18.226 |

#12 | Released 1995-09-17, Rated TV-14 Score 17.377 |

#13 | Released 1995-09-17, Rated TV-14 Score 17.116 |

#14 | Released 1995-09-17, Rated TV-14 Score 16.857 |

#15 | Released 1995-09-17, Rated TV-14 Score 16.557 |

#16 | Released 1995-09-17, Rated TV-14 Score 16.030 |

#17 | Released 1995-09-17, Rated TV-14 Score 15.310 |

#18 | Released 1995-09-17, Rated TV-14 Score 15.161 |

#19 | Released 1995-09-17, Rated TV-14 Score 15.027 |

#20 | Released 1995-09-17, Rated TV-14 Score 14.574 |

#21 | Released 1995-09-17, Rated TV-14 Score 14.502 |

#22 | Released 1995-09-17, Rated TV-14 Score 14.355 |

#23 | Released 1995-09-17, Rated TV-14 Score 14.293 |

#24 | Released 1995-09-17, Rated TV-14 Score 14.275 |

#25 | Released 1995-09-17, Rated TV-14 Score 13.858 |
