The precinct's annual getaway to Boyle's beach house is ruined when Holt guilts Peralta into inviting him along for the festivities.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2015-01-04, Rated TV-14 Score 20.149 |

#2 | Released 2015-01-04, Rated TV-14 Score 19.154 |

#3 | Released 2015-01-04, Rated TV-14 Score 18.920 |

#4 | Released 2015-01-04, Rated TV-14 Score 18.617 |

#5 | Released 2015-01-04, Rated TV-14 Score 15.960 |

#6 | Released 2015-01-04, Rated TV-14 Score 14.860 |

#7 | Released 2015-01-04, Rated TV-14 Score 14.307 |

#8 | Released 2015-01-04, Rated TV-14 Score 13.953 |

#9 | Released 2015-01-04, Rated TV-14 Score 13.867 |

#10 | Released 2015-01-04, Rated TV-14 Score 13.530 |

#11 | Released 2015-01-04, Rated TV-14 Score 13.526 |

#12 | Released 2015-01-04, Rated TV-14 Score 13.300 |

#13 | Released 2015-01-04, Rated TV-14 Score 13.060 |

#14 | Released 2015-01-04, Rated TV-14 Score 12.688 |

#15 | Released 2015-01-04, Rated TV-14 Score 12.589 |

#16 | Released 2015-01-04, Rated TV-14 Score 12.156 |

#17 | Released 2015-01-04, Rated TV-14 Score 12.063 |

#18 | Released 2015-01-04, Rated TV-14 Score 11.886 |

#19 | Released 2015-01-04, Rated TV-14 Score 11.847 |

#20 | Released 2015-01-04, Rated TV-14 Score 11.629 |

#21 | Released 2015-01-04, Rated TV-14 Score 11.316 |

#22 | Released 2015-01-04, Rated TV-14 Score 10.920 |

#23 | Released 2015-01-04, Rated TV-14 Score 10.806 |

#24 | Released 2015-01-04, Rated TV-14 Score 10.781 |

#25 | Released 2015-01-04, Rated TV-14 Score 10.618 |
