Larry offends some uncostumed trick or treaters when he doesn't give them candy. By doing so, he sees the "trick" side of Halloween. Larry also alienates Cheryl's screenwriter friend Cliff,...
| HBO Max | $0.00 |
| play.hbonow.com | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2001-10-07, Rated TV-MA Score 19.602 |

#2 | Released 2001-10-07, Rated TV-MA Score 19.281 |

#3 | Released 2001-10-07, Rated TV-MA Score 16.253 |

#4 | Released 2001-10-07, Rated TV-MA Score 15.372 |

#5 | Released 2001-10-07, Rated TV-MA Score 14.953 |

#6 | Released 2001-10-07, Rated TV-MA Score 14.736 |

#7 | Released 2001-10-07, Rated TV-MA Score 14.519 |

#8 | Released 2001-10-07, Rated TV-MA Score 14.325 |

#9 | Released 2001-10-07, Rated TV-MA Score 13.965 |

#10 | Released 2001-10-07, Rated TV-MA Score 13.705 |

#11 | Released 2001-10-07, Rated TV-MA Score 13.056 |

#12 | Released 2001-10-07, Rated TV-MA Score 12.415 |

#13 | Released 2001-10-07, Rated TV-MA Score 12.304 |

#14 | Released 2001-10-07, Rated TV-MA Score 11.714 |

#15 | Released 2001-10-07, Rated TV-MA Score 10.881 |

#16 | Released 2001-10-07, Rated TV-MA Score 10.382 |

#17 | Released 2001-10-07, Rated TV-MA Score 10.330 |

#18 | Released 2001-10-07, Rated TV-MA Score 10.166 |

#19 | Released 2001-10-07, Rated TV-MA Score 9.6661 |

#20 | Released 2001-10-07, Rated TV-MA Score 9.4101 |

#21 | Released 2001-10-07, Rated TV-MA Score 9.2840 |

#22 | Released 2001-10-07, Rated TV-MA Score 8.9708 |

#23 | Released 2001-10-07, Rated TV-MA Score 8.9321 |

#24 | Released 2001-10-07, Rated TV-MA Score 8.6094 |

#25 | Released 2001-10-07, Rated TV-MA Score 8.4572 |
