After they are saved after being lost in the wilderness, Stewie helps Chris muster up the courage to ask a girl with Down Syndrome out on a date, while Peter pretends to be a psychic.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2010-02-14, Rated TV-14 Score 23.204 |

#2 | Released 2010-02-14, Rated TV-14 Score 22.365 |

#3 | Released 2010-02-14, Rated TV-14 Score 20.824 |

#4 | Released 2010-02-14, Rated TV-14 Score 20.790 |

#5 | Released 2010-02-14, Rated TV-14 Score 20.550 |

#6 | Released 2010-02-14, Rated TV-14 Score 20.169 |

#7 | Released 2010-02-14, Rated TV-14 Score 19.504 |

#8 | Released 2010-02-14, Rated TV-14 Score 18.619 |

#9 | Released 2010-02-14, Rated TV-14 Score 18.455 |

#10 | Released 2010-02-14, Rated TV-14 Score 18.060 |

#11 | Released 2010-02-14, Rated TV-14 Score 17.976 |

#12 | Released 2010-02-14, Rated TV-14 Score 17.239 |

#13 | Released 2010-02-14, Rated TV-14 Score 16.792 |

#14 | Released 2010-02-14, Rated TV-14 Score 16.080 |

#15 | Released 2010-02-14, Rated TV-14 Score 15.829 |

#16 | Released 2010-02-14, Rated TV-14 Score 15.760 |

#17 | Released 2010-02-14, Rated TV-14 Score 15.463 |

#18 | Released 2010-02-14, Rated TV-14 Score 15.136 |

#19 | Released 2010-02-14, Rated TV-14 Score 15.099 |

#20 | Released 2010-02-14, Rated TV-14 Score 15.051 |

#21 | Released 2010-02-14, Rated TV-14 Score 15.017 |

#22 | Released 2010-02-14, Rated TV-14 Score 14.905 |

#23 | Released 2010-02-14, Rated TV-14 Score 14.732 |

#24 | Released 2010-02-14, Rated TV-14 Score 14.307 |

#25 | Released 2010-02-14, Rated TV-14 Score 13.815 |
