Jake and Rosa investigate a case of burglary that occurred on the set of one of their favorite detective shows as Terry's ex takes over auditing the Nine-Nine.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2017-04-18, Rated TV-14 Score 19.996 |

#2 | Released 2017-04-18, Rated TV-14 Score 19.541 |

#3 | Released 2017-04-18, Rated TV-14 Score 18.923 |

#4 | Released 2017-04-18, Rated TV-14 Score 17.098 |

#5 | Released 2017-04-18, Rated TV-14 Score 16.868 |

#6 | Released 2017-04-18, Rated TV-14 Score 16.251 |

#7 | Released 2017-04-18, Rated TV-14 Score 15.655 |

#8 | Released 2017-04-18, Rated TV-14 Score 15.223 |

#9 | Released 2017-04-18, Rated TV-14 Score 14.673 |

#10 | Released 2017-04-18, Rated TV-14 Score 13.990 |

#11 | Released 2017-04-18, Rated TV-14 Score 13.621 |

#12 | Released 2017-04-18, Rated TV-14 Score 12.641 |

#13 | Released 2017-04-18, Rated TV-14 Score 11.886 |

#14 | Released 2017-04-18, Rated TV-14 Score 11.565 |

#15 | Released 2017-04-18, Rated TV-14 Score 11.258 |

#16 | Released 2017-04-18, Rated TV-14 Score 11.129 |

#17 | Released 2017-04-18, Rated TV-14 Score 11.017 |

#18 | Released 2017-04-18, Rated TV-14 Score 10.966 |

#19 | Released 2017-04-18, Rated TV-14 Score 10.831 |

#20 | Released 2017-04-18, Rated TV-14 Score 10.785 |

#21 | Released 2017-04-18, Rated TV-14 Score 10.689 |

#22 | Released 2017-04-18, Rated TV-14 Score 10.318 |

#23 | Released 2017-04-18, Rated TV-14 Score 10.090 |

#24 | Released 2017-04-18, Rated TV-14 Score 10.086 |

#25 | Released 2017-04-18, Rated TV-14 Score 9.9520 |
