Peter creates his own children's TV show and portrays Lois as an annoying nag, while Meg gets a chance to shadow a doctor.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fox.com | $0.00 |
| www.fubo.tv | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
| TBS | $0.00 |
| abc.com | $0.00 |
#1 | Released 2012-04-01, Rated TV-14 Score 28.964 |

#2 | Released 2012-04-01, Rated TV-14 Score 24.157 |

#3 | Released 2012-04-01, Rated TV-14 Score 23.396 |

#4 | Released 2012-04-01, Rated TV-14 Score 23.060 |

#5 | Released 2012-04-01, Rated TV-14 Score 22.321 |

#6 | Released 2012-04-01, Rated TV-14 Score 20.779 |

#7 | Released 2012-04-01, Rated TV-14 Score 20.161 |

#8 | Released 2012-04-01, Rated TV-14 Score 20.095 |

#9 | Released 2012-04-01, Rated TV-14 Score 19.585 |

#10 | Released 2012-04-01, Rated TV-14 Score 19.467 |

#11 | Released 2012-04-01, Rated TV-14 Score 19.164 |

#12 | Released 2012-04-01, Rated TV-14 Score 19.053 |

#13 | Released 2012-04-01, Rated TV-14 Score 18.412 |

#14 | Released 2012-04-01, Rated TV-14 Score 18.283 |

#15 | Released 2012-04-01, Rated TV-14 Score 18.013 |

#16 | Released 2012-04-01, Rated TV-14 Score 17.918 |

#17 | Released 2012-04-01, Rated TV-14 Score 17.565 |

#18 | Released 2012-04-01, Rated TV-14 Score 17.316 |

#19 | Released 2012-04-01, Rated TV-14 Score 17.142 |

#20 | Released 2012-04-01, Rated TV-14 Score 17.130 |

#21 | Released 2012-04-01, Rated TV-14 Score 16.838 |

#22 | Released 2012-04-01, Rated TV-14 Score 16.783 |

#23 | Released 2012-04-01, Rated TV-14 Score 16.752 |

#24 | Released 2012-04-01, Rated TV-14 Score 16.174 |

#25 | Released 2012-04-01, Rated TV-14 Score 16.138 |
