Dr. Fujiyama has created a ninja robot called Nightbird. When the Decepticons steal her, the Autobots must try to rescue Nightbird without harming her.
#1 | Released 1985-09-30, Rated TV-Y7 Score 17.281 |

#2 | Released 1985-09-30, Rated TV-Y7 Score 13.189 |

#3 | Released 1985-09-30, Rated TV-Y7 Score 11.323 |

#4 | Released 1985-09-30, Rated TV-Y7 Score 10.394 |

#5 | Released 1985-09-30, Rated TV-Y7 Score 10.366 |

#6 | Released 1985-09-30, Rated TV-Y7 Score 9.8091 |

#7 | Released 1985-09-30, Rated TV-Y7 Score 9.7818 |

#8 | Released 1985-09-30, Rated TV-Y7 Score 8.4942 |

#9 | Released 1985-09-30, Rated TV-Y7 Score 8.2151 |

#10 | Released 1985-09-30, Rated TV-Y7 Score 7.8032 |

#11 | Released 1985-09-30, Rated TV-Y7 Score 7.5128 |

#12 | Released 1985-09-30, Rated TV-Y7 Score 6.5992 |

#13 | Released 1985-09-30, Rated TV-Y7 Score 6.5418 |

#14 | Released 1985-09-30, Rated TV-Y7 Score 5.9550 |

#15 | Released 1985-09-30, Rated TV-Y7 Score 5.8206 |

#16 | Released 1985-09-30, Rated TV-Y7 Score 5.6937 |

#17 | Released 1985-09-30, Rated TV-Y7 Score 5.6820 |

#18 | Released 1985-09-30, Rated TV-Y7 Score 4.7422 |

#19 | Released 1985-09-30, Rated TV-Y7 Score 4.7129 |

#20 | Released 1985-09-30, Rated TV-Y7 Score 4.5179 |

#21 | Released 1985-09-30, Rated TV-Y7 Score 4.5179 |

#22 | Released 1985-09-30, Rated TV-Y7 Score 4.0824 |

#23 | Released 1985-09-30, Rated TV-Y7 Score 4.0312 |

#24 | Released 1985-09-30, Rated TV-Y7 Score 3.7475 |

#25 | Released 1985-09-30, Rated TV-Y7 Score 3.7291 |
