April 22nd, 2011; 5:02pm. Having finally accepted his fate the Doctor travels to Lake Silencio for his final day. But one woman refuses to let time take its course.
#1 | Released 2011-10-01, Rated TV-PG Score 20.111 |

#2 | Released 2011-10-01, Rated TV-PG Score 18.853 |

#3 | Released 2011-10-01, Rated TV-PG Score 17.087 |

#4 | Released 2011-10-01, Rated TV-PG Score 16.746 |

#5 | Released 2011-10-01, Rated TV-PG Score 15.748 |

#6 | Released 2011-10-01, Rated TV-PG Score 14.793 |

#7 | Released 2011-10-01, Rated TV-PG Score 14.526 |

#8 | Released 2011-10-01, Rated TV-PG Score 14.524 |

#9 | Released 2011-10-01, Rated TV-PG Score 14.307 |

#10 | Released 2011-10-01, Rated TV-PG Score 13.156 |

#11 | Released 2011-10-01, Rated TV-PG Score 13.090 |

#12 | Released 2011-10-01, Rated TV-PG Score 13.032 |

#13 | Released 2011-10-01, Rated TV-PG Score 12.615 |

#14 | Released 2011-10-01, Rated TV-PG Score 12.232 |

#15 | Released 2011-10-01, Rated TV-PG Score 12.180 |

#16 | Released 2011-10-01, Rated TV-PG Score 11.614 |

#17 | Released 2011-10-01, Rated TV-PG Score 11.166 |

#18 | Released 2011-10-01, Rated TV-PG Score 11.075 |

#19 | Released 2011-10-01, Rated TV-PG Score 10.993 |

#20 | Released 2011-10-01, Rated TV-PG Score 10.824 |

#21 | Released 2011-10-01, Rated TV-PG Score 10.763 |

#22 | Released 2011-10-01, Rated TV-PG Score 10.734 |

#23 | Released 2011-10-01, Rated TV-PG Score 10.715 |

#24 | Released 2011-10-01, Rated TV-PG Score 10.492 |

#25 | Released 2011-10-01, Rated TV-PG Score 10.461 |
