Seeking revenge against Autobot and Decepticon alike, the Combaticons hijack the Space Bridge and use it to alter Earth's orbit, putting it on a collision course with the Sun. With the only means to get off-world damaged in battle...
#1 | Released 1986-01-08, Rated TV-Y7 Score 14.588 |

#2 | Released 1986-01-08, Rated TV-Y7 Score 13.520 |

#3 | Released 1986-01-08, Rated TV-Y7 Score 9.0634 |

#4 | Released 1986-01-08, Rated TV-Y7 Score 8.4323 |

#5 | Released 1986-01-08, Rated TV-Y7 Score 8.2995 |

#6 | Released 1986-01-08, Rated TV-Y7 Score 7.6790 |

#7 | Released 1986-01-08, Rated TV-Y7 Score 7.5358 |

#8 | Released 1986-01-08, Rated TV-Y7 Score 5.4777 |

#9 | Released 1986-01-08, Rated TV-Y7 Score 4.8144 |

#10 | Released 1986-01-08, Rated TV-Y7 Score 4.7567 |

#11 | Released 1986-01-08, Rated TV-Y7 Score 3.0320 |

#12 | Released 1986-01-08, Rated TV-Y7 Score 2.8556 |

#13 | Released 1986-01-08, Rated TV-Y7 Score 2.6717 |

#14 | Released 1986-01-08, Rated TV-Y7 Score 2.6245 |

#15 | Released 1986-01-08, Rated TV-Y7 Score 2.6007 |

#16 | Released 1986-01-08, Rated TV-Y7 Score 2.2272 |

#17 | Released 1986-01-08, Rated TV-Y7 Score 2.1484 |

#18 | Released 1986-01-08, Rated TV-Y7 Score 2.1484 |

#19 | Released 1986-01-08, Rated TV-Y7 Score 2.0952 |

#20 | Released 1986-01-08, Rated TV-Y7 Score 1.5534 |

#21 | Released 1986-01-08, Rated TV-Y7 Score 1.4922 |

#22 | Released 1986-01-08, Rated TV-Y7 Score 1.3988 |

#23 | Released 1986-01-08, Rated TV-Y7 Score 0.96910 |

#24 | Released 1986-01-08, Rated TV-Y7 Score 0.89905 |

#25 | Released 1986-01-08, Rated TV-Y7 Score 0.086002 |
