Professor Frink's new invention turns him into a ladies' man, while a new pill at the Springfield Retirement Castle causes Grandpa to hallucinate back to his happiest moments.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2016-02-14, Rated TV-14 Score 19.650 |

#2 | Released 2016-02-14, Rated TV-14 Score 18.751 |

#3 | Released 2016-02-14, Rated TV-14 Score 17.613 |

#4 | Released 2016-02-14, Rated TV-14 Score 15.873 |

#5 | Released 2016-02-14, Rated TV-14 Score 15.807 |

#6 | Released 2016-02-14, Rated TV-14 Score 15.181 |

#7 | Released 2016-02-14, Rated TV-14 Score 15.038 |

#8 | Released 2016-02-14, Rated TV-14 Score 14.451 |

#9 | Released 2016-02-14, Rated TV-14 Score 14.272 |

#10 | Released 2016-02-14, Rated TV-14 Score 13.404 |

#11 | Released 2016-02-14, Rated TV-14 Score 12.840 |

#12 | Released 2016-02-14, Rated TV-14 Score 12.806 |

#13 | Released 2016-02-14, Rated TV-14 Score 12.735 |

#14 | Released 2016-02-14, Rated TV-14 Score 11.758 |

#15 | Released 2016-02-14, Rated TV-14 Score 11.697 |

#16 | Released 2016-02-14, Rated TV-14 Score 11.688 |

#17 | Released 2016-02-14, Rated TV-14 Score 11.455 |

#18 | Released 2016-02-14, Rated TV-14 Score 11.436 |

#19 | Released 2016-02-14, Rated TV-14 Score 11.222 |

#20 | Released 2016-02-14, Rated TV-14 Score 11.163 |

#21 | Released 2016-02-14, Rated TV-14 Score 11.109 |

#22 | Released 2016-02-14, Rated TV-14 Score 11.011 |

#23 | Released 2016-02-14, Rated TV-14 Score 10.803 |

#24 | Released 2016-02-14, Rated TV-14 Score 10.561 |

#25 | Released 2016-02-14, Rated TV-14 Score 10.465 |
