Homer becomes a member of a mysterious organization called the Stonecutters and is heralded as "the chosen one".
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 1995-01-08, Rated TV-PG Score 25.260 |

#2 | Released 1995-01-08, Rated TV-PG Score 24.236 |

#3 | Released 1995-01-08, Rated TV-PG Score 23.646 |

#4 | Released 1995-01-08, Rated TV-PG Score 23.528 |

#5 | Released 1995-01-08, Rated TV-PG Score 23.403 |

#6 | Released 1995-01-08, Rated TV-PG Score 22.351 |

#7 | Released 1995-01-08, Rated TV-PG Score 22.061 |

#8 | Released 1995-01-08, Rated TV-PG Score 20.799 |

#9 | Released 1995-01-08, Rated TV-PG Score 19.738 |

#10 | Released 1995-01-08, Rated TV-PG Score 19.656 |

#11 | Released 1995-01-08, Rated TV-PG Score 19.292 |

#12 | Released 1995-01-08, Rated TV-PG Score 18.590 |

#13 | Released 1995-01-08, Rated TV-PG Score 18.056 |

#14 | Released 1995-01-08, Rated TV-PG Score 17.920 |

#15 | Released 1995-01-08, Rated TV-PG Score 17.488 |

#16 | Released 1995-01-08, Rated TV-PG Score 16.839 |

#17 | Released 1995-01-08, Rated TV-PG Score 16.834 |

#18 | Released 1995-01-08, Rated TV-PG Score 16.698 |

#19 | Released 1995-01-08, Rated TV-PG Score 16.578 |

#20 | Released 1995-01-08, Rated TV-PG Score 16.118 |

#21 | Released 1995-01-08, Rated TV-PG Score 16.070 |

#22 | Released 1995-01-08, Rated TV-PG Score 16.038 |

#23 | Released 1995-01-08, Rated TV-PG Score 16.037 |

#24 | Released 1995-01-08, Rated TV-PG Score 15.669 |

#25 | Released 1995-01-08, Rated TV-PG Score 15.605 |
