After an apparent theft, Dina launches a store-wide investigation, interrupting everyone's Halloween plans; Jonah and Cheyenne attempt to bond; Garrett tries to defend himself in Dina's theft probe.
| www.nbc.com | $0.00 |
| Hulu | $0.00 |
| www.peacocktv.com | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 2016-10-27, Rated TV-PG Score 19.934 |

#2 | Released 2016-10-27, Rated TV-PG Score 19.042 |

#3 | Released 2016-10-27, Rated TV-PG Score 17.118 |

#4 | Released 2016-10-27, Rated TV-PG Score 16.900 |

#5 | Released 2016-10-27, Rated TV-PG Score 16.586 |

#6 | Released 2016-10-27, Rated TV-PG Score 15.998 |

#7 | Released 2016-10-27, Rated TV-PG Score 15.456 |

#8 | Released 2016-10-27, Rated TV-PG Score 12.679 |

#9 | Released 2016-10-27, Rated TV-PG Score 12.526 |

#10 | Released 2016-10-27, Rated TV-PG Score 12.485 |

#11 | Released 2016-10-27, Rated TV-PG Score 12.175 |

#12 | Released 2016-10-27, Rated TV-PG Score 11.136 |

#13 | Released 2016-10-27, Rated TV-PG Score 10.983 |

#14 | Released 2016-10-27, Rated TV-PG Score 10.792 |

#15 | Released 2016-10-27, Rated TV-PG Score 10.386 |

#16 | Released 2016-10-27, Rated TV-PG Score 10.145 |

#17 | Released 2016-10-27, Rated TV-PG Score 9.8272 |

#18 | Released 2016-10-27, Rated TV-PG Score 9.6895 |

#19 | Released 2016-10-27, Rated TV-PG Score 9.4792 |

#20 | Released 2016-10-27, Rated TV-PG Score 8.9542 |

#21 | Released 2016-10-27, Rated TV-PG Score 8.9376 |

#22 | Released 2016-10-27, Rated TV-PG Score 8.4448 |

#23 | Released 2016-10-27, Rated TV-PG Score 8.4448 |

#24 | Released 2016-10-27, Rated TV-PG Score 8.0003 |

#25 | Released 2016-10-27, Rated TV-PG Score 7.9518 |
