A criminal from the future uses a subliminal device to win the presidential election and begins a reign of terror. Attempting to stop the villain, Superman gets trapped in a shattered time window and seems lost forever.
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released 1997-03-02, Rated TV-PG Score 20.423 |

#2 | Released 1997-03-02, Rated TV-PG Score 19.371 |

#3 | Released 1997-03-02, Rated TV-PG Score 16.800 |

#4 | Released 1997-03-02, Rated TV-PG Score 16.062 |

#5 | Released 1997-03-02, Rated TV-PG Score 15.038 |

#6 | Released 1997-03-02, Rated TV-PG Score 11.870 |

#7 | Released 1997-03-02, Rated TV-PG Score 10.195 |

#8 | Released 1997-03-02, Rated TV-PG Score 9.4349 |

#9 | Released 1997-03-02, Rated TV-PG Score 9.3298 |

#10 | Released 1997-03-02, Rated TV-PG Score 8.7679 |

#11 | Released 1997-03-02, Rated TV-PG Score 8.4261 |

#12 | Released 1997-03-02, Rated TV-PG Score 8.2413 |

#13 | Released 1997-03-02, Rated TV-PG Score 8.2282 |

#14 | Released 1997-03-02, Rated TV-PG Score 8.1889 |

#15 | Released 1997-03-02, Rated TV-PG Score 8.0889 |

#16 | Released 1997-03-02, Rated TV-PG Score 7.8888 |

#17 | Released 1997-03-02, Rated TV-PG Score 7.6864 |

#18 | Released 1997-03-02, Rated TV-PG Score 7.6790 |

#19 | Released 1997-03-02, Rated TV-PG Score 7.6567 |

#20 | Released 1997-03-02, Rated TV-PG Score 7.3560 |

#21 | Released 1997-03-02, Rated TV-PG Score 7.2346 |

#22 | Released 1997-03-02, Rated TV-PG Score 7.2016 |

#23 | Released 1997-03-02, Rated TV-PG Score 6.9285 |

#24 | Released 1997-03-02, Rated TV-PG Score 6.8485 |

#25 | Released 1997-03-02, Rated TV-PG Score 6.8305 |
