Jake and Charles search for a bike thief on what may be their last case together.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| TBS | $0.00 |
#1 | Released 2017-04-25, Rated TV-14 Score 28.602 |

#2 | Released 2017-04-25, Rated TV-14 Score 18.443 |

#3 | Released 2017-04-25, Rated TV-14 Score 17.998 |

#4 | Released 2017-04-25, Rated TV-14 Score 17.771 |

#5 | Released 2017-04-25, Rated TV-14 Score 17.124 |

#6 | Released 2017-04-25, Rated TV-14 Score 16.633 |

#7 | Released 2017-04-25, Rated TV-14 Score 14.522 |

#8 | Released 2017-04-25, Rated TV-14 Score 14.350 |

#9 | Released 2017-04-25, Rated TV-14 Score 13.685 |

#10 | Released 2017-04-25, Rated TV-14 Score 13.406 |

#11 | Released 2017-04-25, Rated TV-14 Score 12.792 |

#12 | Released 2017-04-25, Rated TV-14 Score 12.598 |

#13 | Released 2017-04-25, Rated TV-14 Score 12.312 |

#14 | Released 2017-04-25, Rated TV-14 Score 12.258 |

#15 | Released 2017-04-25, Rated TV-14 Score 11.892 |

#16 | Released 2017-04-25, Rated TV-14 Score 11.850 |

#17 | Released 2017-04-25, Rated TV-14 Score 11.723 |

#18 | Released 2017-04-25, Rated TV-14 Score 11.575 |

#19 | Released 2017-04-25, Rated TV-14 Score 11.335 |

#20 | Released 2017-04-25, Rated TV-14 Score 10.792 |

#21 | Released 2017-04-25, Rated TV-14 Score 10.730 |

#22 | Released 2017-04-25, Rated TV-14 Score 10.693 |

#23 | Released 2017-04-25, Rated TV-14 Score 10.191 |

#24 | Released 2017-04-25, Rated TV-14 Score 10.095 |

#25 | Released 2017-04-25, Rated TV-14 Score 10.000 |
