Homer forms a cover band with other dads in town when he takes up bass guitar to deal with a mid-life crisis, but the band's modest success is soon overwhelmed by Apu's breakout potential.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2014-11-23, Rated TV-PG Score 20.289 |

#2 | Released 2014-11-23, Rated TV-PG Score 19.760 |

#3 | Released 2014-11-23, Rated TV-PG Score 19.486 |

#4 | Released 2014-11-23, Rated TV-PG Score 19.472 |

#5 | Released 2014-11-23, Rated TV-PG Score 17.006 |

#6 | Released 2014-11-23, Rated TV-PG Score 16.857 |

#7 | Released 2014-11-23, Rated TV-PG Score 16.440 |

#8 | Released 2014-11-23, Rated TV-PG Score 16.254 |

#9 | Released 2014-11-23, Rated TV-PG Score 13.867 |

#10 | Released 2014-11-23, Rated TV-PG Score 13.709 |

#11 | Released 2014-11-23, Rated TV-PG Score 13.555 |

#12 | Released 2014-11-23, Rated TV-PG Score 13.233 |

#13 | Released 2014-11-23, Rated TV-PG Score 12.400 |

#14 | Released 2014-11-23, Rated TV-PG Score 12.028 |

#15 | Released 2014-11-23, Rated TV-PG Score 11.998 |

#16 | Released 2014-11-23, Rated TV-PG Score 11.685 |

#17 | Released 2014-11-23, Rated TV-PG Score 11.436 |

#18 | Released 2014-11-23, Rated TV-PG Score 11.430 |

#19 | Released 2014-11-23, Rated TV-PG Score 11.358 |

#20 | Released 2014-11-23, Rated TV-PG Score 11.176 |

#21 | Released 2014-11-23, Rated TV-PG Score 11.149 |

#22 | Released 2014-11-23, Rated TV-PG Score 11.086 |

#23 | Released 2014-11-23, Rated TV-PG Score 11.011 |

#24 | Released 2014-11-23, Rated TV-PG Score 10.917 |

#25 | Released 2014-11-23, Rated TV-PG Score 10.795 |
