Eric's mom turns to a "dog whisperer" as a last resort to turn him to a good little boy. The whisperer is successful in making Eric calm and submissive, but he may have also turned him into a repressed killer.
| southpark.cc.com | $0.00 |
| www.cc.com | $0.00 |
| www.fubo.tv | $0.00 |
| HBO Max | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| www.cc.com | $0.00 |
#1 | Released 2006-05-03, Rated TV-MA Score 24.469 |

#2 | Released 2006-05-03, Rated TV-MA Score 24.329 |

#3 | Released 2006-05-03, Rated TV-MA Score 23.744 |

#4 | Released 2006-05-03, Rated TV-MA Score 23.094 |

#5 | Released 2006-05-03, Rated TV-MA Score 20.879 |

#6 | Released 2006-05-03, Rated TV-MA Score 20.604 |

#7 | Released 2006-05-03, Rated TV-MA Score 20.553 |

#8 | Released 2006-05-03, Rated TV-MA Score 20.409 |

#9 | Released 2006-05-03, Rated TV-MA Score 19.926 |

#10 | Released 2006-05-03, Rated TV-MA Score 19.800 |

#11 | Released 2006-05-03, Rated TV-MA Score 18.864 |

#12 | Released 2006-05-03, Rated TV-MA Score 18.675 |

#13 | Released 2006-05-03, Rated TV-MA Score 18.448 |

#14 | Released 2006-05-03, Rated TV-MA Score 18.395 |

#15 | Released 2006-05-03, Rated TV-MA Score 18.007 |

#16 | Released 2006-05-03, Rated TV-MA Score 17.874 |

#17 | Released 2006-05-03, Rated TV-MA Score 17.186 |

#18 | Released 2006-05-03, Rated TV-MA Score 16.745 |

#19 | Released 2006-05-03, Rated TV-MA Score 16.715 |

#20 | Released 2006-05-03, Rated TV-MA Score 16.323 |

#21 | Released 2006-05-03, Rated TV-MA Score 15.634 |

#22 | Released 2006-05-03, Rated TV-MA Score 15.565 |

#23 | Released 2006-05-03, Rated TV-MA Score 15.514 |

#24 | Released 2006-05-03, Rated TV-MA Score 15.467 |

#25 | Released 2006-05-03, Rated TV-MA Score 15.366 |
