When a mutilated corpse washes ashore, Agent Liz Keen consults Red over what he knows about the deadly underworld of wildlife poachers. Meanwhile Agent Donald Ressler develops a dangerous habit.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Netflix | $0.00 |
| Disney+ | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| www.nbc.com | $0.00 |
#1 | Released 2014-10-27, Rated TV-14 Score 19.352 |

#2 | Released 2014-10-27, Rated TV-14 Score 15.782 |

#3 | Released 2014-10-27, Rated TV-14 Score 15.538 |

#4 | Released 2014-10-27, Rated TV-14 Score 12.538 |

#5 | Released 2014-10-27, Rated TV-14 Score 12.420 |

#6 | Released 2014-10-27, Rated TV-14 Score 11.389 |

#7 | Released 2014-10-27, Rated TV-14 Score 11.335 |

#8 | Released 2014-10-27, Rated TV-14 Score 10.611 |

#9 | Released 2014-10-27, Rated TV-14 Score 10.596 |

#10 | Released 2014-10-27, Rated TV-14 Score 9.4052 |

#11 | Released 2014-10-27, Rated TV-14 Score 8.7040 |

#12 | Released 2014-10-27, Rated TV-14 Score 8.6392 |

#13 | Released 2014-10-27, Rated TV-14 Score 8.6153 |

#14 | Released 2014-10-27, Rated TV-14 Score 7.7159 |

#15 | Released 2014-10-27, Rated TV-14 Score 7.6716 |

#16 | Released 2014-10-27, Rated TV-14 Score 7.2997 |

#17 | Released 2014-10-27, Rated TV-14 Score 7.2509 |

#18 | Released 2014-10-27, Rated TV-14 Score 6.9636 |

#19 | Released 2014-10-27, Rated TV-14 Score 6.8395 |

#20 | Released 2014-10-27, Rated TV-14 Score 6.6464 |

#21 | Released 2014-10-27, Rated TV-14 Score 6.5801 |

#22 | Released 2014-10-27, Rated TV-14 Score 6.4738 |

#23 | Released 2014-10-27, Rated TV-14 Score 6.2634 |

#24 | Released 2014-10-27, Rated TV-14 Score 6.1700 |

#25 | Released 2014-10-27, Rated TV-14 Score 6.0206 |
