Homer joins the "Springfield Preppers," an off-the-grid survivalist group whose leader has set up a top-secret retreat outside of town to prepare for the end of the world.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2013-01-06, Rated TV-PG Score 23.525 |

#2 | Released 2013-01-06, Rated TV-PG Score 21.105 |

#3 | Released 2013-01-06, Rated TV-PG Score 20.103 |

#4 | Released 2013-01-06, Rated TV-PG Score 19.798 |

#5 | Released 2013-01-06, Rated TV-PG Score 19.673 |

#6 | Released 2013-01-06, Rated TV-PG Score 19.642 |

#7 | Released 2013-01-06, Rated TV-PG Score 19.364 |

#8 | Released 2013-01-06, Rated TV-PG Score 17.088 |

#9 | Released 2013-01-06, Rated TV-PG Score 17.027 |

#10 | Released 2013-01-06, Rated TV-PG Score 16.043 |

#11 | Released 2013-01-06, Rated TV-PG Score 15.136 |

#12 | Released 2013-01-06, Rated TV-PG Score 14.667 |

#13 | Released 2013-01-06, Rated TV-PG Score 14.484 |

#14 | Released 2013-01-06, Rated TV-PG Score 14.393 |

#15 | Released 2013-01-06, Rated TV-PG Score 13.886 |

#16 | Released 2013-01-06, Rated TV-PG Score 13.160 |

#17 | Released 2013-01-06, Rated TV-PG Score 12.613 |

#18 | Released 2013-01-06, Rated TV-PG Score 12.605 |

#19 | Released 2013-01-06, Rated TV-PG Score 12.049 |

#20 | Released 2013-01-06, Rated TV-PG Score 11.928 |

#21 | Released 2013-01-06, Rated TV-PG Score 11.109 |

#22 | Released 2013-01-06, Rated TV-PG Score 11.028 |

#23 | Released 2013-01-06, Rated TV-PG Score 10.821 |

#24 | Released 2013-01-06, Rated TV-PG Score 10.810 |

#25 | Released 2013-01-06, Rated TV-PG Score 10.785 |
