Broadway legend Laney Fontaine transforms Lisa into a show-biz kid after Homer loses her chance at band camp.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2015-11-22, Rated TV-PG Score 20.992 |

#2 | Released 2015-11-22, Rated TV-PG Score 19.755 |

#3 | Released 2015-11-22, Rated TV-PG Score 18.710 |

#4 | Released 2015-11-22, Rated TV-PG Score 17.306 |

#5 | Released 2015-11-22, Rated TV-PG Score 16.893 |

#6 | Released 2015-11-22, Rated TV-PG Score 15.426 |

#7 | Released 2015-11-22, Rated TV-PG Score 14.226 |

#8 | Released 2015-11-22, Rated TV-PG Score 14.126 |

#9 | Released 2015-11-22, Rated TV-PG Score 13.685 |

#10 | Released 2015-11-22, Rated TV-PG Score 13.115 |

#11 | Released 2015-11-22, Rated TV-PG Score 12.700 |

#12 | Released 2015-11-22, Rated TV-PG Score 12.533 |

#13 | Released 2015-11-22, Rated TV-PG Score 12.025 |

#14 | Released 2015-11-22, Rated TV-PG Score 11.679 |

#15 | Released 2015-11-22, Rated TV-PG Score 11.265 |

#16 | Released 2015-11-22, Rated TV-PG Score 10.990 |

#17 | Released 2015-11-22, Rated TV-PG Score 10.973 |

#18 | Released 2015-11-22, Rated TV-PG Score 10.745 |

#19 | Released 2015-11-22, Rated TV-PG Score 10.737 |

#20 | Released 2015-11-22, Rated TV-PG Score 10.719 |

#21 | Released 2015-11-22, Rated TV-PG Score 10.682 |

#22 | Released 2015-11-22, Rated TV-PG Score 10.527 |

#23 | Released 2015-11-22, Rated TV-PG Score 10.382 |

#24 | Released 2015-11-22, Rated TV-PG Score 10.358 |

#25 | Released 2015-11-22, Rated TV-PG Score 10.253 |
