Greg's math grades begin to suffer, at the same time he develops a huge crush on someone named "Linda" ... who turns out to be his math teacher.
| Pluto TV | $0.00 |
| Hulu | $0.00 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 1970-01-23, Rated TV-G Score 21.138 |

#2 | Released 1970-01-23, Rated TV-G Score 17.282 |

#3 | Released 1970-01-23, Rated TV-G Score 16.620 |

#4 | Released 1970-01-23, Rated TV-G Score 14.781 |

#5 | Released 1970-01-23, Rated TV-G Score 11.602 |

#6 | Released 1970-01-23, Rated TV-G Score 11.581 |

#7 | Released 1970-01-23, Rated TV-G Score 9.5424 |

#8 | Released 1970-01-23, Rated TV-G Score 9.3651 |

#9 | Released 1970-01-23, Rated TV-G Score 9.0795 |

#10 | Released 1970-01-23, Rated TV-G Score 8.9487 |

#11 | Released 1970-01-23, Rated TV-G Score 8.8423 |

#12 | Released 1970-01-23, Rated TV-G Score 8.2802 |

#13 | Released 1970-01-23, Rated TV-G Score 8.2607 |

#14 | Released 1970-01-23, Rated TV-G Score 8.2478 |

#15 | Released 1970-01-23, Rated TV-G Score 7.9934 |

#16 | Released 1970-01-23, Rated TV-G Score 7.7960 |

#17 | Released 1970-01-23, Rated TV-G Score 7.7159 |

#18 | Released 1970-01-23, Rated TV-G Score 7.6343 |

#19 | Released 1970-01-23, Rated TV-G Score 7.6193 |

#20 | Released 1970-01-23, Rated TV-G Score 7.3799 |

#21 | Released 1970-01-23, Rated TV-G Score 7.3239 |

#22 | Released 1970-01-23, Rated TV-G Score 7.0329 |

#23 | Released 1970-01-23, Rated TV-G Score 7.0070 |

#24 | Released 1970-01-23, Rated TV-G Score 6.9984 |

#25 | Released 1970-01-23, Rated TV-G Score 6.9897 |
