April stays positive as tests are run on her baby; Dr. Herman plans a crash course in fetal surgery; Callie and Owen encourage each other to return to the dating scene; Bailey, Meredith and Maggie try to learn more about a patient's tumor.
#1 | Released 2015-02-05, Rated TV-14 Score 21.551 |

#2 | Released 2015-02-05, Rated TV-14 Score 17.957 |

#3 | Released 2015-02-05, Rated TV-14 Score 17.616 |

#4 | Released 2015-02-05, Rated TV-14 Score 15.759 |

#5 | Released 2015-02-05, Rated TV-14 Score 15.368 |

#6 | Released 2015-02-05, Rated TV-14 Score 15.352 |

#7 | Released 2015-02-05, Rated TV-14 Score 14.960 |

#8 | Released 2015-02-05, Rated TV-14 Score 13.822 |

#9 | Released 2015-02-05, Rated TV-14 Score 12.538 |

#10 | Released 2015-02-05, Rated TV-14 Score 11.926 |

#11 | Released 2015-02-05, Rated TV-14 Score 11.847 |

#12 | Released 2015-02-05, Rated TV-14 Score 11.529 |

#13 | Released 2015-02-05, Rated TV-14 Score 11.345 |

#14 | Released 2015-02-05, Rated TV-14 Score 10.803 |

#15 | Released 2015-02-05, Rated TV-14 Score 10.457 |

#16 | Released 2015-02-05, Rated TV-14 Score 10.449 |

#17 | Released 2015-02-05, Rated TV-14 Score 10.330 |

#18 | Released 2015-02-05, Rated TV-14 Score 10.282 |

#19 | Released 2015-02-05, Rated TV-14 Score 10.103 |

#20 | Released 2015-02-05, Rated TV-14 Score 9.9432 |

#21 | Released 2015-02-05, Rated TV-14 Score 9.7267 |

#22 | Released 2015-02-05, Rated TV-14 Score 9.6988 |

#23 | Released 2015-02-05, Rated TV-14 Score 9.6942 |

#24 | Released 2015-02-05, Rated TV-14 Score 9.6047 |

#25 | Released 2015-02-05, Rated TV-14 Score 9.5665 |
