Homer returns from a nuclear power convention a changed man, and Lisa begins to suspect that he has become a domestic terrorist.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2013-09-29, Rated TV-PG Score 20.034 |

#2 | Released 2013-09-29, Rated TV-PG Score 19.836 |

#3 | Released 2013-09-29, Rated TV-PG Score 18.147 |

#4 | Released 2013-09-29, Rated TV-PG Score 18.067 |

#5 | Released 2013-09-29, Rated TV-PG Score 16.936 |

#6 | Released 2013-09-29, Rated TV-PG Score 16.295 |

#7 | Released 2013-09-29, Rated TV-PG Score 16.147 |

#8 | Released 2013-09-29, Rated TV-PG Score 15.767 |

#9 | Released 2013-09-29, Rated TV-PG Score 14.781 |

#10 | Released 2013-09-29, Rated TV-PG Score 14.723 |

#11 | Released 2013-09-29, Rated TV-PG Score 14.663 |

#12 | Released 2013-09-29, Rated TV-PG Score 14.649 |

#13 | Released 2013-09-29, Rated TV-PG Score 14.526 |

#14 | Released 2013-09-29, Rated TV-PG Score 14.384 |

#15 | Released 2013-09-29, Rated TV-PG Score 14.349 |

#16 | Released 2013-09-29, Rated TV-PG Score 14.004 |

#17 | Released 2013-09-29, Rated TV-PG Score 13.998 |

#18 | Released 2013-09-29, Rated TV-PG Score 13.789 |

#19 | Released 2013-09-29, Rated TV-PG Score 13.722 |

#20 | Released 2013-09-29, Rated TV-PG Score 13.255 |

#21 | Released 2013-09-29, Rated TV-PG Score 12.907 |

#22 | Released 2013-09-29, Rated TV-PG Score 12.831 |

#23 | Released 2013-09-29, Rated TV-PG Score 12.465 |

#24 | Released 2013-09-29, Rated TV-PG Score 12.380 |

#25 | Released 2013-09-29, Rated TV-PG Score 12.068 |
