Meredith is attacked by a patient, and Penny finds her injured. The staff of GreySloanMemorial is standing by Meredith trying to save her life.
#1 | Released 2016-02-11, Rated TV-14 Score 17.620 |

#2 | Released 2016-02-11, Rated TV-14 Score 11.931 |

#3 | Released 2016-02-11, Rated TV-14 Score 11.408 |

#4 | Released 2016-02-11, Rated TV-14 Score 11.133 |

#5 | Released 2016-02-11, Rated TV-14 Score 9.8046 |

#6 | Released 2016-02-11, Rated TV-14 Score 8.8986 |

#7 | Released 2016-02-11, Rated TV-14 Score 8.7967 |

#8 | Released 2016-02-11, Rated TV-14 Score 8.2607 |

#9 | Released 2016-02-11, Rated TV-14 Score 8.1889 |

#10 | Released 2016-02-11, Rated TV-14 Score 8.0414 |

#11 | Released 2016-02-11, Rated TV-14 Score 7.5205 |

#12 | Released 2016-02-11, Rated TV-14 Score 7.4351 |

#13 | Released 2016-02-11, Rated TV-14 Score 7.3799 |

#14 | Released 2016-02-11, Rated TV-14 Score 7.3078 |

#15 | Released 2016-02-11, Rated TV-14 Score 7.2509 |

#16 | Released 2016-02-11, Rated TV-14 Score 7.1684 |

#17 | Released 2016-02-11, Rated TV-14 Score 6.9461 |

#18 | Released 2016-02-11, Rated TV-14 Score 6.8664 |

#19 | Released 2016-02-11, Rated TV-14 Score 6.8574 |

#20 | Released 2016-02-11, Rated TV-14 Score 6.6276 |

#21 | Released 2016-02-11, Rated TV-14 Score 6.5128 |

#22 | Released 2016-02-11, Rated TV-14 Score 6.4246 |

#23 | Released 2016-02-11, Rated TV-14 Score 6.3548 |

#24 | Released 2016-02-11, Rated TV-14 Score 6.0638 |

#25 | Released 2016-02-11, Rated TV-14 Score 6.0423 |
