While visiting Lois' Uncle Mike, she and Clark witness gang intimidation and discover that "Intergang", a new criminal organization has moved into and begun to control south Metropolis. ...
| Amazon | $0.99 |
| HBO Max | $0.00 |
| www.dcuniverse.com | $0.00 |
#1 | Released 1994-10-23, Rated TV-PG Score 18.777 |

#2 | Released 1994-10-23, Rated TV-PG Score 17.187 |

#3 | Released 1994-10-23, Rated TV-PG Score 14.205 |

#4 | Released 1994-10-23, Rated TV-PG Score 11.511 |

#5 | Released 1994-10-23, Rated TV-PG Score 11.480 |

#6 | Released 1994-10-23, Rated TV-PG Score 11.229 |

#7 | Released 1994-10-23, Rated TV-PG Score 10.204 |

#8 | Released 1994-10-23, Rated TV-PG Score 9.3852 |

#9 | Released 1994-10-23, Rated TV-PG Score 9.2891 |

#10 | Released 1994-10-23, Rated TV-PG Score 9.2840 |

#11 | Released 1994-10-23, Rated TV-PG Score 9.1855 |

#12 | Released 1994-10-23, Rated TV-PG Score 8.9927 |

#13 | Released 1994-10-23, Rated TV-PG Score 8.7216 |

#14 | Released 1994-10-23, Rated TV-PG Score 8.5003 |

#15 | Released 1994-10-23, Rated TV-PG Score 8.2543 |

#16 | Released 1994-10-23, Rated TV-PG Score 8.2217 |

#17 | Released 1994-10-23, Rated TV-PG Score 8.0072 |

#18 | Released 1994-10-23, Rated TV-PG Score 7.9099 |

#19 | Released 1994-10-23, Rated TV-PG Score 7.5435 |

#20 | Released 1994-10-23, Rated TV-PG Score 7.5205 |

#21 | Released 1994-10-23, Rated TV-PG Score 7.4507 |

#22 | Released 1994-10-23, Rated TV-PG Score 7.2263 |

#23 | Released 1994-10-23, Rated TV-PG Score 7.1181 |

#24 | Released 1994-10-23, Rated TV-PG Score 7.0927 |

#25 | Released 1994-10-23, Rated TV-PG Score 6.0746 |
