As Red fights for his life, he pleads with Liz to track down a key figure from his past with knowledge of the Fulcrum.
| www.peacocktv.com | $0.00 |
| www.nbc.com | $0.00 |
| www.peacocktv.com | $0.00 |
| Netflix | $0.00 |
| Disney+ | $0.00 |
| www.fubo.tv | $0.00 |
| Spectrum | $0.00 |
| www.nbc.com | $0.00 |
#1 | Released 2015-04-23, Rated TV-14 Score 19.341 |
![- [ Cat meows ] - [ Gasps ]](https://y.getyarn.io/d097b0a6-f5a2-48d7-b31a-6f12a8ecb8ae_screenshot.jpg)
#2 | Released 2015-04-23, Rated TV-14 Score 18.664 |

#3 | Released 2015-04-23, Rated TV-14 Score 16.857 |

#4 | Released 2015-04-23, Rated TV-14 Score 12.258 |

#5 | Released 2015-04-23, Rated TV-14 Score 11.903 |

#6 | Released 2015-04-23, Rated TV-14 Score 11.565 |
![[ Glass Animals' "Exxus" plays ]](https://y.getyarn.io/cd67abfc-d904-4ce4-95af-01a92f01fc9d_screenshot.jpg)
#7 | Released 2015-04-23, Rated TV-14 Score 10.871 |

#8 | Released 2015-04-23, Rated TV-14 Score 9.4101 |

#9 | Released 2015-04-23, Rated TV-14 Score 9.3601 |

#10 | Released 2015-04-23, Rated TV-14 Score 9.3349 |

#11 | Released 2015-04-23, Rated TV-14 Score 8.6570 |

#12 | Released 2015-04-23, Rated TV-14 Score 8.4510 |

#13 | Released 2015-04-23, Rated TV-14 Score 8.3251 |

#14 | Released 2015-04-23, Rated TV-14 Score 7.9449 |

#15 | Released 2015-04-23, Rated TV-14 Score 7.6790 |

#16 | Released 2015-04-23, Rated TV-14 Score 7.6268 |

#17 | Released 2015-04-23, Rated TV-14 Score 7.6042 |

#18 | Released 2015-04-23, Rated TV-14 Score 7.5435 |

#19 | Released 2015-04-23, Rated TV-14 Score 7.1349 |

#20 | Released 2015-04-23, Rated TV-14 Score 7.0757 |

#21 | Released 2015-04-23, Rated TV-14 Score 6.5896 |

#22 | Released 2015-04-23, Rated TV-14 Score 6.5418 |

#23 | Released 2015-04-23, Rated TV-14 Score 6.5225 |

#24 | Released 2015-04-23, Rated TV-14 Score 6.5031 |

#25 | Released 2015-04-23, Rated TV-14 Score 6.2221 |
