Ice King, Neptr, Tree Trunks, Shelby and Lemongrab wake up in a dungeon and must work together to escape.
| Hulu | $0.00 |
| HBO Max | $0.00 |
| www.hoopladigital.com | $0.00 |
| Fubo | $0.00 |
| Spectrum | $0.00 |
#1 | Released 2013-01-21, Rated TV-PG Score 18.449 |

#2 | Released 2013-01-21, Rated TV-PG Score 17.223 |

#3 | Released 2013-01-21, Rated TV-PG Score 14.826 |
![[Farts]](https://y.getyarn.io/030cdd81-444e-4ebe-9620-013f7046c0df_screenshot.jpg)
#4 | Released 2013-01-21, Rated TV-PG Score 14.228 |

#5 | Released 2013-01-21, Rated TV-PG Score 14.170 |

#6 | Released 2013-01-21, Rated TV-PG Score 13.475 |

#7 | Released 2013-01-21, Rated TV-PG Score 13.426 |

#8 | Released 2013-01-21, Rated TV-PG Score 13.062 |

#9 | Released 2013-01-21, Rated TV-PG Score 13.015 |

#10 | Released 2013-01-21, Rated TV-PG Score 12.639 |

#11 | Released 2013-01-21, Rated TV-PG Score 12.458 |

#12 | Released 2013-01-21, Rated TV-PG Score 11.813 |

#13 | Released 2013-01-21, Rated TV-PG Score 11.045 |

#14 | Released 2013-01-21, Rated TV-PG Score 10.831 |

#15 | Released 2013-01-21, Rated TV-PG Score 10.726 |

#16 | Released 2013-01-21, Rated TV-PG Score 10.477 |
![[Sniffles] Okay.](https://y.getyarn.io/a784864d-b0af-4e36-b7c0-0e3e986087a1_screenshot.jpg)
#17 | Released 2013-01-21, Rated TV-PG Score 10.099 |

#18 | Released 2013-01-21, Rated TV-PG Score 9.8900 |

#19 | Released 2013-01-21, Rated TV-PG Score 9.8363 |

#20 | Released 2013-01-21, Rated TV-PG Score 9.5713 |

#21 | Released 2013-01-21, Rated TV-PG Score 9.4151 |

#22 | Released 2013-01-21, Rated TV-PG Score 9.2065 |

#23 | Released 2013-01-21, Rated TV-PG Score 9.0037 |

#24 | Released 2013-01-21, Rated TV-PG Score 8.8649 |

#25 | Released 2013-01-21, Rated TV-PG Score 8.7967 |
