When Oscar realizes he forgot Felix's birthday, he plans an impromptu surprise party.
| Pluto TV | $0.00 |
| Apple TV | $0.99 |
| YouTube | $0.99 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| Amazon | $1.99 |
| CBS | $0.00 |
| Paramount+ | $0.00 |
#1 | Released 2015-03-05, Rated TV-PG Score 19.398 |

#2 | Released 2015-03-05, Rated TV-PG Score 12.615 |

#3 | Released 2015-03-05, Rated TV-PG Score 12.307 |

#4 | Released 2015-03-05, Rated TV-PG Score 12.227 |

#5 | Released 2015-03-05, Rated TV-PG Score 11.593 |

#6 | Released 2015-03-05, Rated TV-PG Score 11.367 |

#7 | Released 2015-03-05, Rated TV-PG Score 11.303 |

#8 | Released 2015-03-05, Rated TV-PG Score 11.045 |

#9 | Released 2015-03-05, Rated TV-PG Score 10.934 |

#10 | Released 2015-03-05, Rated TV-PG Score 10.864 |

#11 | Released 2015-03-05, Rated TV-PG Score 10.561 |

#12 | Released 2015-03-05, Rated TV-PG Score 10.366 |

#13 | Released 2015-03-05, Rated TV-PG Score 9.9476 |

#14 | Released 2015-03-05, Rated TV-PG Score 9.5665 |

#15 | Released 2015-03-05, Rated TV-PG Score 9.3095 |

#16 | Released 2015-03-05, Rated TV-PG Score 9.2169 |

#17 | Released 2015-03-05, Rated TV-PG Score 9.0902 |

#18 | Released 2015-03-05, Rated TV-PG Score 9.0634 |

#19 | Released 2015-03-05, Rated TV-PG Score 8.9376 |

#20 | Released 2015-03-05, Rated TV-PG Score 8.1624 |

#21 | Released 2015-03-05, Rated TV-PG Score 7.6641 |

#22 | Released 2015-03-05, Rated TV-PG Score 7.0757 |

#23 | Released 2015-03-05, Rated TV-PG Score 7.0757 |

#24 | Released 2015-03-05, Rated TV-PG Score 6.8842 |

#25 | Released 2015-03-05, Rated TV-PG Score 6.0206 |
