Lisa tries to restore the reputation of a forgotten Springfield female inventor, while Bart takes full advantage of a diagnosis that he is a sociopath.
| www.fox.com | $0.00 |
| Hulu | $0.00 |
| www.fubo.tv | $0.00 |
| www.fox.com | $0.00 |
| Disney+ | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
| fxnow.fxnetworks.com | $0.00 |
#1 | Released 2015-12-06, Rated TV-PG Score 20.935 |

#2 | Released 2015-12-06, Rated TV-PG Score 19.387 |

#3 | Released 2015-12-06, Rated TV-PG Score 18.729 |

#4 | Released 2015-12-06, Rated TV-PG Score 18.254 |

#5 | Released 2015-12-06, Rated TV-PG Score 17.925 |

#6 | Released 2015-12-06, Rated TV-PG Score 17.830 |

#7 | Released 2015-12-06, Rated TV-PG Score 17.362 |

#8 | Released 2015-12-06, Rated TV-PG Score 16.784 |

#9 | Released 2015-12-06, Rated TV-PG Score 16.387 |

#10 | Released 2015-12-06, Rated TV-PG Score 15.739 |

#11 | Released 2015-12-06, Rated TV-PG Score 15.579 |

#12 | Released 2015-12-06, Rated TV-PG Score 15.446 |

#13 | Released 2015-12-06, Rated TV-PG Score 15.324 |

#14 | Released 2015-12-06, Rated TV-PG Score 15.293 |

#15 | Released 2015-12-06, Rated TV-PG Score 13.986 |

#16 | Released 2015-12-06, Rated TV-PG Score 13.915 |

#17 | Released 2015-12-06, Rated TV-PG Score 13.908 |

#18 | Released 2015-12-06, Rated TV-PG Score 13.809 |

#19 | Released 2015-12-06, Rated TV-PG Score 13.174 |

#20 | Released 2015-12-06, Rated TV-PG Score 12.586 |

#21 | Released 2015-12-06, Rated TV-PG Score 12.584 |

#22 | Released 2015-12-06, Rated TV-PG Score 12.103 |

#23 | Released 2015-12-06, Rated TV-PG Score 11.723 |

#24 | Released 2015-12-06, Rated TV-PG Score 11.486 |

#25 | Released 2015-12-06, Rated TV-PG Score 11.176 |
