Slash, the evil mutant turtle, returns to Earth from outer space with a greatly increased IQ and a raygun that turns humans into turtles. He plans to reign as Turtle Supreme, but he will have to get past the Teenage Mutant Ninja T...
#1 | Released 1992-11-23, Rated TV-Y7 Score 18.852 |

#2 | Released 1992-11-23, Rated TV-Y7 Score 17.543 |

#3 | Released 1992-11-23, Rated TV-Y7 Score 12.643 |

#4 | Released 1992-11-23, Rated TV-Y7 Score 12.333 |

#5 | Released 1992-11-23, Rated TV-Y7 Score 12.297 |

#6 | Released 1992-11-23, Rated TV-Y7 Score 12.251 |

#7 | Released 1992-11-23, Rated TV-Y7 Score 12.011 |

#8 | Released 1992-11-23, Rated TV-Y7 Score 11.667 |

#9 | Released 1992-11-23, Rated TV-Y7 Score 11.661 |

#10 | Released 1992-11-23, Rated TV-Y7 Score 10.354 |

#11 | Released 1992-11-23, Rated TV-Y7 Score 9.9607 |

#12 | Released 1992-11-23, Rated TV-Y7 Score 9.7035 |

#13 | Released 1992-11-23, Rated TV-Y7 Score 9.3551 |

#14 | Released 1992-11-23, Rated TV-Y7 Score 9.0417 |

#15 | Released 1992-11-23, Rated TV-Y7 Score 8.8195 |

#16 | Released 1992-11-23, Rated TV-Y7 Score 8.6688 |

#17 | Released 1992-11-23, Rated TV-Y7 Score 8.5794 |

#18 | Released 1992-11-23, Rated TV-Y7 Score 8.5794 |

#19 | Released 1992-11-23, Rated TV-Y7 Score 8.5370 |

#20 | Released 1992-11-23, Rated TV-Y7 Score 8.2930 |

#21 | Released 1992-11-23, Rated TV-Y7 Score 8.2413 |

#22 | Released 1992-11-23, Rated TV-Y7 Score 8.1823 |

#23 | Released 1992-11-23, Rated TV-Y7 Score 8.0482 |

#24 | Released 1992-11-23, Rated TV-Y7 Score 7.6938 |

#25 | Released 1992-11-23, Rated TV-Y7 Score 7.2099 |
