Blaming Cooper for the death of his brother, Jean Renault plots his revenge as the eccentric FBI agent prepares to leave Twin Peaks.
| Apple TV | $1.99 |
| Google Play | $1.99 |
| Vudu | $1.99 |
| Amazon | $1.99 |
| YouTube | $2.99 |
| Amazon | $0.00 |
| Paramount+ | $0.00 |
| www.fubo.tv | $0.00 |
| Showtime | $0.00 |
| Spectrum | $0.00 |
| Disney+ | $0.00 |
#1 | Released 1990-12-08, Rated TV-14 Score 20.996 |

#2 | Released 1990-12-08, Rated TV-14 Score 18.894 |

#3 | Released 1990-12-08, Rated TV-14 Score 18.802 |

#4 | Released 1990-12-08, Rated TV-14 Score 17.780 |

#5 | Released 1990-12-08, Rated TV-14 Score 15.750 |

#6 | Released 1990-12-08, Rated TV-14 Score 15.057 |

#7 | Released 1990-12-08, Rated TV-14 Score 14.767 |

#8 | Released 1990-12-08, Rated TV-14 Score 14.535 |

#9 | Released 1990-12-08, Rated TV-14 Score 12.862 |

#10 | Released 1990-12-08, Rated TV-14 Score 12.430 |

#11 | Released 1990-12-08, Rated TV-14 Score 12.383 |

#12 | Released 1990-12-08, Rated TV-14 Score 12.294 |

#13 | Released 1990-12-08, Rated TV-14 Score 11.377 |

#14 | Released 1990-12-08, Rated TV-14 Score 11.284 |

#15 | Released 1990-12-08, Rated TV-14 Score 11.048 |

#16 | Released 1990-12-08, Rated TV-14 Score 10.931 |

#17 | Released 1990-12-08, Rated TV-14 Score 10.927 |

#18 | Released 1990-12-08, Rated TV-14 Score 10.759 |

#19 | Released 1990-12-08, Rated TV-14 Score 10.645 |

#20 | Released 1990-12-08, Rated TV-14 Score 10.187 |

#21 | Released 1990-12-08, Rated TV-14 Score 10.154 |

#22 | Released 1990-12-08, Rated TV-14 Score 9.9300 |

#23 | Released 1990-12-08, Rated TV-14 Score 9.7864 |

#24 | Released 1990-12-08, Rated TV-14 Score 9.7772 |

#25 | Released 1990-12-08, Rated TV-14 Score 9.7451 |
